Return to Regionals     
U-16 GIRLS   (Last Update: 06/21/09)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
ID -- Les Bois Elite 0 0 1 1
FWRL F -- CS -- So Cal Blues  3 3 3 9
FWRL S -- CS -- Eagles 3 3 0 6
OR -- FC Portland Green 92 0 0 1 1
FLIGHT B
AZ -- Sereno '93 White 0 0 1 1
CN -- De Anza Force 92G Blue 3 0 3 6
NM -- AUFC 93 0 3 0 3
CS -- Slammers FC  3 3 1 7
FLIGHT C
WA -- Emerald City FC F92 Green 3 3 0 6
UT -- La Roca Premier AO 0 3 0 3
MT -- Magic City 1 0 3 4
NV -- Neusport 93 Green 1 0 3 4
FLIGHT D
WY -- Gillette Edge 0 0 0 0
CO -- Colorado Rush Nike 3 3 3 9
AK -- AK Rush 93 G 0 3 0 3
HI -- Leahi 93 Premier 3 0 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
185 06/15/09 2:00 PM A 13 ID 1 FWRL F 7
186 06/15/09 2:00 PM A 14 FWRL S 4 OR 0
187 06/15/09 2:00 PM B 15 AZ 0 CN 2
188 06/15/09 2:00 PM B 16 NM 0 CS 2
189 06/15/09 2:00 PM C 17 WA 1 UT 0
190 06/15/09 2:00 PM C 18 MT 0 NV 0
191 06/15/09 2:00 PM D 19 WY 0 CO 7
192 06/15/09 2:00 PM D 20 AK 0 HI 1
PRELIMINARY GAMES -- Day Two
409 06/16/09 4:00 PM D 13 HI 1 CO 3
410 06/16/09 4:00 PM D 14 AK 3 WY 2
411 06/16/09 4:00 PM C 15 NV 0 UT 1
412 06/16/09 4:00 PM C 16 MT 0 WA 1
413 06/16/09 4:00 PM B 17 CS 1 CN 0
414 06/16/09 4:00 PM B 18 NM 1 AZ 0
415 06/16/09 4:00 PM A 19 OR 0 FWRL F 6
416 06/16/09 4:00 PM A 20 FWRL S 6 ID 0
PRELIMINARY GAMES -- Day Three
569 06/17/09 12 Noon D 21 WY 0 HI 5
570 06/17/09 12 Noon D 22 CO 5 AK 2
571 06/17/09 12 Noon C 23 WA 0 NV 1
572 06/17/09 12 Noon C 24 UT 4 MT 5
593 06/17/09 2:00 PM B 21 AZ 1 CS 1
594 06/17/09 2:00 PM B 22 CN 3 NM 1
595 06/17/09 2:00 PM A 23 ID 0 OR 0
596 06/17/09 2:00 PM A 24 FWRL F 2 FWRL S 0

QUARTERFINAL GAMES

757 06/19/09 2:00 PM Q 15 FWRL F 2 HI 1
758 06/19/09 2:00 PM Q 16 CS 2 NV 0
759 06/19/09 2:00 PM Q 17 WA 0 CN 3
760 06/19/09 2:00 PM Q 20 CO 2 FWRL S 5

SEMIFINAL GAMES

831 06/20/09 10:00 AM S 23 FWRL F 2 CS 1
832 06/20/09 10:00 AM S 24 CN 3 FWRL S 0

CHAMPIONSHIP FINAL

916 06/21/09 12 Noon F 24 FWRL F 2 CN 1