Return to Regionals     
U-13 GIRLS   (Last Update: 06/21/09)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NM WC -- Elite FC Barcelona 0 3 0 3
MT -- Magic City 3 0 3 6
AK -- CISC Velocity 96G Blue 0 0 0 0
ID -- Boise Nationals Blast 3 3 3 9
FLIGHT B
CN WC -- Mustang Fury 1 3 3 7
WA -- Eastside FC 95 Red - Bialek 1 0 3 4
NM -- NM Clash FC America 0 0 0 0
NV WC -- LV Premier 96 White 3 3 0 6
FLIGHT C
CO -- Pride Predators 0 0 0 0
AZ -- Sereno '96 White 3 3 1 7
CN -- Foothill MVLA Lightning 0 3 1 4
HI -- Leahi 96 Premier 3 0 3 6
FLIGHT D
CS -- West Coast FC 3 1 3 7
UT -- Sparta 96 Premier 0 0 3 3
OR -- LOSC Extreme 3 1 0 4
NV -- Neusport 96 Green 0 3 0 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
173 06/15/09 2:00 PM A 01 NM WC 1 MT 2
174 06/15/09 2:00 PM A 02 AK 0 ID 2
175 06/15/09 2:00 PM B 03 CN WC 0 WA 0
176 06/15/09 2:00 PM B 04 NM 0 NV WC 2
197 06/15/09 4:00 PM C 01 CO 0 AZ 3
198 06/15/09 4:00 PM C 02 CN 0 HI 1
199 06/15/09 4:00 PM D 03 CS 6 UT 2
200 06/15/09 4:00 PM D 04 OR 3 NV 0
PRELIMINARY GAMES -- Day Two
329 06/16/09 10:00 AM D 05 NV 3 UT 2
330 06/16/09 10:00 AM D 06 OR 1 CS 1
331 06/16/09 10:00 AM C 07 HI 1 AZ 5
332 06/16/09 10:00 AM C 08 CN 5 CO 0
333 06/16/09 10:00 AM B 09 NV WC 2 WA 0
334 06/16/09 10:00 AM B 10 NM 0 CN WC 7
335 06/16/09 10:00 AM A 11 ID 4 MT 1
336 06/16/09 10:00 AM A 12 AK 1 NM WC 5
PRELIMINARY GAMES -- Day Three
501 06/17/09 8:00 AM B 01 CN WC 5 NV WC 0
502 06/17/09 8:00 AM B 02 WA 2 NM 0
503 06/17/09 8:00 AM A 03 NM WC 3 ID 4
504 06/17/09 8:00 AM A 04 MT 4 AK 1
505 06/17/09 8:00 AM D 05 CS 1 NV 0
506 06/17/09 8:00 AM D 06 UT 2 OR 0
507 06/17/09 8:00 AM C 07 CO 1 HI 2
508 06/17/09 8:00 AM C 08 AZ 1 CN 1

QUARTERFINAL GAMES

749 06/19/09 2:00 PM Q 04 ID 0 OR 4
750 06/19/09 2:00 PM Q 05 CN WC 1 HI 0
751 06/19/09 2:00 PM Q 06 AZ 2 NV WC 1
752 06/19/09 2:00 PM Q 10 CS 5 MT 0

SEMIFINAL GAMES

819 06/20/09 10:00 AM S 06 OR 1 CN WC 2
820 06/20/09 10:00 AM S 10 AZ 1 CS 2

CHAMPIONSHIP FINAL

903 06/21/09 7:30 AM F 17 CN WC 0 CS 2