Return to Regionals     
U-19 BOYS   (Last Update: 06/21/09)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NM -- NM Rush Premier 90 3 3 3 9
AZ WC -- GSC Arsenal 90 Premier 0 0 0 0
UT -- Sparta 90 Premier 1 0 3 4
HI -- HSC Bulls B19 1 3 0 4
FLIGHT B
WA -- River City SC Seely 0 3 0 3
OR -- WSM Gunners 3 0 3 6
NV -- Neusport FC 90 0 0 0 0
AZ -- Cisco Toros 3 3 3 9
FLIGHT C
CS -- DMS 11 0 3 3 6
CO -- Colorado Rush Nike 3 3 3 9
CN -- Turlock Tornados U19B 3 0 0 3
MT -- Missoula Strikers 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
113 06/15/09 8:00 AM A 13 NM 4 AZ WC 1
114 06/15/09 8:00 AM A 14 UT 0 HI 0
115 06/15/09 8:00 AM B 15 WA 1 OR 2
116 06/15/09 8:00 AM B 16 NV 0 AZ 4
117 06/15/09 8:00 AM C 17 CS 0 CO 1
118 06/15/09 8:00 AM C 18 CN 4 MT 0
PRELIMINARY GAMES -- Day Two
367 06/16/09 12 Noon C 19 MT 0 CO 4
368 06/16/09 12 Noon C 20 CN 2 CS 3
369 06/16/09 12 Noon B 21 AZ 3 OR 1
370 06/16/09 12 Noon B 22 NV 0 WA 4
371 06/16/09 12 Noon A 23 HI 2 AZ WC 0
372 06/16/09 12 Noon A 24 UT 1 NM 2
PRELIMINARY GAMES -- Day Three
609 06/17/09 4:00 PM B 13 WA 0 AZ 1
610 06/17/09 4:00 PM B 14 OR 5 NV 0
611 06/17/09 4:00 PM A 15 NM 3 HI 1
612 06/17/09 4:00 PM A 16 AZ WC 2 UT 4
613 06/17/09 4:00 PM C 17 CO 2 CN 0
614 06/17/09 4:00 PM C 18 CS 3 MT 1

QUARTERFINAL GAMES

713 06/19/09 8:00 AM Q 21 NM 4 WA 1
714 06/19/09 8:00 AM Q 22 AZ 2 CS 3
715 06/19/09 8:00 AM Q 23 CO 1 HI 0
716 06/19/09 8:00 AM Q 24 UT 2 OR 3 (OT)

SEMIFINAL GAMES

813 06/20/09 8:00 AM S 21 NM 0 CS 5
814 06/20/09 8:00 AM S 22 CO 4 (OT) OR 2

CHAMPIONSHIP FINAL

915 06/21/09 12 Noon F 20 CS 2 CO 3 (OT)