Return to Regionals     
U-13 BOYS   (Last Update: 06/21/09)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NM -- Striker FC 96 0 0 0 0
UT -- La Roca Premier AO 3 0 1 4
WA -- Washington Premier FC '95 Black 1 3 1 5
OR -- NWSSA Eagles 1 3 3 7
FLIGHT B
MT WC -- FC Missoula 0 0 0 0
CO -- Colorado Storm Royal 3 3 0 6
CN -- Santa Clara Sporting 95B 3 3 3 9
AK -- CISC Velocity 96 B Blue 0 0 3 3
FLIGHT C
WA WC -- Crossfire Premier B95-A-McCormick 1 3 3 7
CS -- West Coast FC 1 3 3 7
HI -- Maui United 96 0 0 0 0
AZ -- Scottsdale '96 Blackhawks Black 3 0 0 3
FLIGHT D
NV -- Neusport 96 Green 3 3 3 9
MT -- Magic City 0 0 0 0
HI WC -- Real Rush BU13 Nike 1 0 3 4
ID -- Boise Nationals Celtic 1 3 0 4
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
201 06/15/09 4:00 PM A 05 NM 0 UT 3
202 06/15/09 4:00 PM A 06 WA 0 OR 0
203 06/15/09 4:00 PM B 07 MT WC 0 CO 6
204 06/15/09 4:00 PM B 08 CN 12 AK 0
205 06/15/09 4:00 PM C 09 WA WC 1 CS 1
206 06/15/09 4:00 PM C 10 HI 0 AZ 5
207 06/15/09 4:00 PM D 11 NV 4 MT 0
208 06/15/09 4:00 PM D 12 HI WC 1 ID 1
PRELIMINARY GAMES -- Day Two
377 06/16/09 2:00 PM D 05 ID 2 MT 0
378 06/16/09 2:00 PM D 06 HI WC 0 NV 2
379 06/16/09 2:00 PM C 07 AZ 0 CS 6
380 06/16/09 2:00 PM C 08 HI 0 WA WC 5
381 06/16/09 2:00 PM B 09 AK 0 CO 8
382 06/16/09 2:00 PM B 10 CN 6 MT WC 0
383 06/16/09 2:00 PM A 11 OR 4 UT 3
384 06/16/09 2:00 PM A 12 WA 5 NM 0
PRELIMINARY GAMES -- Day Three
509 06/17/09 8:00 AM D 09 NV 3 ID 0
510 06/17/09 8:00 AM D 10 MT 0 HI WC 1
511 06/17/09 8:00 AM C 11 WA WC 2 AZ 1
512 06/17/09 8:00 AM C 12 CS 8 HI 0
533 06/17/09 10:00 AM B 09 MT WC 1 AK 3
534 06/17/09 10:00 AM B 10 CO 0 CN 6
535 06/17/09 10:00 AM A 11 NM 3 OR 5
536 06/17/09 10:00 AM A 12 UT 3 WA 3

QUARTERFINAL GAMES

733 06/19/09 12 Noon Q 04 OR 4 HI WC 0
734 06/19/09 12 Noon Q 05 CN 4 WA WC 2
735 06/19/09 12 Noon Q 06 CS 4 CO 0
736 06/19/09 12 Noon Q 10 NV 1 WA 3

SEMIFINAL GAMES

821 06/20/09 10:00 AM S 11 OR 0 CN 4
822 06/20/09 10:00 AM S 12 CS 5 WA 0

CHAMPIONSHIP FINAL

911 06/21/09 10:30 AM F 17 CN 0 CS 2