Return to Regionals     
U-16 BOYS   (Last Update: 06/25/06)
* FIELD CHANGES

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
HI -- Kailua Football Club 3 0 3 6
NM WC3 -- Classic Cougars 0 3 0 3
OR -- WSM Gunners 3 3 3 9
MT -- Bozeman Blitzz 0 0 0 0
FLIGHT B
ID -- Boise Capitals Premier  0 0 3 3
CS -- Rampage F.C. 3 0 3 6
AZ -- Gilbert Arsenal 90 Premier 3 3 0 6
NV -- Neusport FC90 Green 0 3 0 3
FLIGHT C
CO -- Co Xtreme Impact 0 3 1 4
WA -- Crossfire Premier 89 James 3 3 3 9
CN WC1 -- River City United Clash 1 0 0 1
NM -- RVFC Rebellion 1 0 1 2
FLIGHT D
AK -- CISC Falcons 0 1 0 1
CN -- Mt. Hamilton Lobitos 3 3 3 9
CO WC2 -- Pueblo Rangers 1 1 0 2
UT -- La Roca Premier-AO 1 0 3 4
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
101 06/19/06 8:00 AM A 1 HI 2 NM WC 1
102 06/19/06 8:00 AM A 2 OR 8 MT 0
103 06/19/06 8:00 AM B 3 ID 0 CS 3
104 06/19/06 8:00 AM B 4 AZ 2 NV 1
129 06/19/06 10:00 AM C 1 CO 0 WA 1
130 06/19/06 10:00 AM C 2 CN WC 1 NM 1
131 06/19/06 10:00 AM D 3 AK 0 CN 3
132 06/19/06 10:00 AM D 4 CO WC 1 UT 1
PRELIMINARY GAMES -- Day Two
351 06/20/06 12:00 PM D 1 CO WC 1 AK 1
352 06/20/06 12:00 PM D 2 UT 0 CN 5
353 06/20/06 12:00 PM C 3 CN WC 2 CO 3
354 06/20/06 12:00 PM C 4 NM 1 WA 5
373 06/20/06 2:00 PM B 1 AZ 3 ID 1
374 06/20/06 2:00 PM B 2 NV 2 CS 1
375 06/20/06 2:00 PM A 3 OR 3 HI 1
376 06/20/06 2:00 PM A 4 MT 0 NM WC 2
PRELIMINARY GAMES -- Day Three
501 06/21/06 8:00 AM B 1 ID 2 NV 0
502 06/21/06 8:00 AM B 2 CS 2 AZ 0
503 06/21/06 8:00 AM C 3 CO 1 NM 1
504 06/21/06 8:00 AM C 4 WA 3 CN WC 0
529 06/21/06 10:00 AM D 1 AK 1 UT 4
530 06/21/06 10:00 AM D 2 CN 3 CO WC 0
531 06/21/06 10:00 AM A 3 HI 2 MT 1
532 06/21/06 10:00 AM A 4 NM WC 1 OR 3

QUARTERFINAL GAMES

722 06/22/06 10:00 AM   2 CS 3 CO 2
730 06/22/06 10:00 AM   9 OR 1 UT 0
731 06/22/06 10:00 AM   12 CN 6 HI 1
734 06/22/06 10:00 AM   18 WA 1 AZ 0

SEMIFINAL GAMES

824 06/24/06 11:00 AM   4 OR 1 CS 2
825 06/24/06 11:00 AM   * 6A WA 3 CN 4

CHAMPIONSHIP FINAL

910 06/25/06 10:00 AM   * 9 CS 2 CN 1