Return to Regionals     
U-12 BOYS   (Last Update: 06/25/06)
* FIELD CHANGES

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
ID -- Boise Capitals Premier  0 1 0 1
CS -- CFC Italia III 3 3 3 9
HI -- HSC Bulls 94B 3 1 0 4
NM -- Alameda Argonauts 0 0 3 3
FLIGHT B
NV -- Neusport FC 94 Green 0 3 0 3
UT -- Sparta Premier 3 3 3 9
WY -- Sheridan Storm 0 0 0 0
CO -- Co Storm Royal 3 0 3 6
FLIGHT C
WA -- MRFC Piranhas 0 3 0 3
CN -- Santa Clara Sporting 3 1 3 7
OR -- Woodburn U Monarcas 0 0 0 0
AZ -- Sereno 94 White 3 1 3 7
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
105 06/19/06 8:00 AM A 5 ID 0 CS 9
106 06/19/06 8:00 AM A 6 HI 3 NM 0
107 06/19/06 8:00 AM B 6A NV 1 UT 2
123 06/19/06 9:30 AM B 5 WY 0 CO 7
124 06/19/06 9:30 AM C 6 WA 0 CN 3
125 06/19/06 9:30 AM C 6A OR 1 AZ 7
PRELIMINARY GAMES -- Day Two
305 06/20/06 8:00 AM B 5 WY 0 NV 7
306 06/20/06 8:00 AM C 6 AZ 2 CN 2
307 06/20/06 8:00 AM C 6A OR 2 WA 4
323 06/20/06 9:30 AM A 5 NM 0 CS 7
324 06/20/06 9:30 AM A 6 HI 1 ID 1
325 06/20/06 9:30 AM B 6A CO 0 UT 5
PRELIMINARY GAMES -- Day Three
505 06/21/06 8:00 AM B 5 NV 1 CO 6
506 06/21/06 8:00 AM B 6 UT 3 WY 0
507 06/21/06 8:00 AM C 6A CN 5 OR 0
523 06/21/06 9:30 AM C 5 WA 2 AZ 5
524 06/21/06 9:30 AM A 6 ID 3 NM 6
525 06/21/06 9:30 AM A 6A CS 9 HI 0

QUARTERFINAL GAMES

701 06/22/06 8:00 AM   1 CS 6 WA 0
703 06/22/06 8:00 AM   3 UT 0 AZ 4
704 06/22/06 8:00 AM   4 CN 4 NV 2
705 06/22/06 8:00 AM   5 HI 0 CO 2

SEMIFINAL GAMES

801 06/24/06 9:00 AM   * 6A CS 2 AZ 1
803 06/24/06 9:00 AM   * 6 CN 4 CO 0

CHAMPIONSHIP FINAL

902 06/25/06 8:00 AM   6A CS 2 CN 0