Return to ODP Championships
GIRLS 93

FLIGHT C
State Gm 1 Gm 2 Gm 3 Gm 4 Total Pts
C1 - ID 0 1 0 0 1
C2 - HI 1 0 0 0 1
C3 - OR 0 0 3 3 6
C4 - CS 3 3 1 3 10
C5 - CO 3 3 1 3 10
FLIGHT D
State Gm 1 Gm 2 Gm 3 Gm 4 Total Pts
D1 - WA 3 1 3 0 7
D2 - NV 0 0 0 3 3
D3 - AZ 3 3 0 3 9
D4 - NM 0 0 0 0 0
D5 - UT 1 1 3 0 5
D6 - CN 1 3 3 3 10
 
Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
  01/17/09 9:00 AM C 2 CO 3 OR 2
  01/17/09 9:00 AM C 3 CS 9 ID 0
  01/17/09 10:30 AM D 2 WA 2 NV 1
  01/17/09 10:30 AM D 3 AZ 4 NM 0
  01/17/09 10:30 AM D 4 UT 1 CN 1
  01/17/09 1:30 PM C 2 ID 2 HI 2
  01/17/09 1:30 PM C 3 OR 1 CS 4
  01/17/09 3:00 PM D 2 AZ 1 NV 0
  01/17/09 3:00 PM D 3 CN 6 NM 0
  01/17/09 4:30 PM D 2 WA 2 UT 2
  01/17/09 6:00 PM C 2 CO 7 HI 0
Day Two
  01/18/09 9:00 AM D 7 UT 4 NM 0
  01/18/09 9:00 AM C 8 CS 1 CO 1
  01/18/09 10:30 AM C 7 ID 0 OR 3
  01/18/09 10:30 AM D 8 WA 1 AZ 0
  01/18/09 12:00 PM D 7 NV 0 CN 2
  01/18/09 1:30 PM C 7 HI 1 OR 3
Day Three
  01/19/09 12:00 PM C 2 HI 0 CS 8
  01/19/09 12:00 PM C 3 CO 4 ID 0
  01/19/09 12:00 PM D 7 NV 7 NM 0
  01/19/09 1:30 PM D 2 AZ 3 UT 1
  01/19/09 1:30 PM D 3 WA 1 CN 3

Day Three -- SEMIFINAL GAMES

SF1 01/19/09 6:00 PM   2 CS 1 AZ 0
SF2 01/19/09 6:00 PM   3 CN 1 C0 3

Day Four -- CHAMPIONSHIP FINAL

 

01/20/09 10:30 AM   5 CS 4 C0 0