Return
U-19 GIRLS   (Last Update:  06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
UT -- Celtic Storm 3 3 3 9
AZ WC3 -- Cisco 87 0 0 0 0
UT WC1 -- Avalanche 3 0 3 6
NM -- RVFC Elite 0 3 0 3
FLIGHT B
CO -- Colorado Rush Nike 3 3 3 9
WA -- Norpoint FC 87 - G 0 0 0 0
OR -- OUSA Breakers 1 0 3 4
CN WC2 -- Stanford Quakes 1 3 0 4
FLIGHT C
NM WC5 -- NNM Daredevils 0 0 0 0
NV -- NFC Tabagators 87 Green 3 0 0 3
CS -- Laguna Hills Eclipse United 3 3 3 9
CN -- DeAnza Force 89 0 3 3 6
FLIGHT D
AZ -- Sereno 87 3 0 3 6
MT -- Montana Avalanche 0 0 0 0
ID -- Les Bois United 3 3 3 9
WA WC4 -- FC Royals 86 0 3 0 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
180 06/19/06 2:00 PM A 7 UT 1 AZ WC 0
181 06/19/06 2:00 PM A 8 UT WC 3 NM 1
182 06/19/06 2:00 PM B 9 CO 9 WA 0
183 06/19/06 2:00 PM B 10 OR 2 CN WC 2
184 06/19/06 2:00 PM C 11 NM WC 0 NV 7
185 06/19/06 2:00 PM C 12 CS 7 CN 0
186 06/19/06 2:00 PM D 13 AZ 4 MT 2
187 06/19/06 2:00 PM D 14 ID 2 WA WC 0
PRELIMINARY GAMES -- Day Two
380 06/20/06 2:00 PM D 7 ID 2 AZ 1
381 06/20/06 2:00 PM D 8 WA WC 4 MT 1
382 06/20/06 2:00 PM C 9 CS 11 NM WC 0
383 06/20/06 2:00 PM C 10 CN 2 NV 1
384 06/20/06 2:00 PM B 11 OR 0 CO 3
385 06/20/06 2:00 PM B 12 CN WC 4 WA 0
386 06/20/06 2:00 PM A 13 UT WC 0 UT 4
387 06/20/06 2:00 PM A 14 NM 1 AZ WC 0
PRELIMINARY GAMES -- Day Three
555 06/21/06 12:00 PM C 7 NM WC 0 CN 3
556 06/21/06 12:00 PM C 8 NV 0 CS 2
557 06/21/06 12:00 PM D 9 AZ 4 WA WC 0
558 06/21/06 12:00 PM D 10 MT 0 ID 5
559 06/21/06 12:00 PM A 11 UT 2 NM 1
560 06/21/06 12:00 PM A 12 AZ WC 1 UT WC 2
561 06/21/06 12:00 PM B 13 CO 4 CN WC 1
562 06/21/06 12:00 PM B 14 WA 0 OR 1

QUARTERFINAL GAMES

748 06/22/06 12:00 PM   13 UT 4 AZ 0
749 06/22/06 12:00 PM   14 CO 1 CN 0
751 06/22/06 12:00 PM   19 CS 5 CN WC 1
752 06/22/06 12:00 PM   20 ID 3 UT WC 0

SEMIFINAL GAMES

808 06/24/06 9:00 AM   7 UT 0 CO 3
809 06/24/06 9:00 AM   8 CS 1 ID 0

CHAMPIONSHIP FINAL

909 06/25/06 10:00 AM   1 CO 1 CS 0