Return
U-17 GIRLS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CS WC2 -- West Coast FC 3 0 3 6
HI -- Leahi 89 Premier 0 3 0 3
NM -- AUFC 89 3 3 3 9
ID -- Boise Capitals Premier 0 0 0 0
FLIGHT B
AZ -- South Bank 89 Ladybugs White 3 3 3 9
ID WC1 -- CDA Sting - Gold 0 0 0 0
NM WC3 -- RVFC 89 0 0 3 3
UT -- Sparta Premier 3 3 0 6
FLIGHT C
NV -- Rebels Select Red 0 0 0 0
OR -- FC Portland Maroon 3 3 0 6
CN -- Mustang Blast 0 3 3 6
WA -- Eastside FC 88 Red 3 0 3 6
FLIGHT D
CO -- Fr Collins Arsenal Gold 3 3 3 9
AK -- Alaska Rush 0 3 0 3
CS -- San Diego Surf 3 0 3 6
HI WC4 -- HSC Bulls 89G 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
108 06/19/06 8:00 AM A 7 CS WC 1 HI 0
109 06/19/06 8:00 AM A 8 NM 7 ID 0
110 06/19/06 8:00 AM B 9 AZ 5 ID WC 0
111 06/19/06 8:00 AM B 10 NM WC 0 UT 3
112 06/19/06 8:00 AM C 11 NV 0 OR 2
113 06/19/06 8:00 AM C 12 CN 1 WA 2
114 06/19/06 8:00 AM D 13 CO 5 AK 1
115 06/19/06 8:00 AM D 14 CS 3 HI WC 0
PRELIMINARY GAMES -- Day Two
333 06/20/06 10:00 AM D 7 CS 0 CO 1
334 06/20/06 10:00 AM D 8 HI WC 1 AK 3
335 06/20/06 10:00 AM C 9 CN 4 NV 0
336 06/20/06 10:00 AM C 10 WA 1 OR 2
337 06/20/06 10:00 AM B 11 NM WC 1 AZ 2
338 06/20/06 10:00 AM B 12 UT 4 ID WC 0
339 06/20/06 10:00 AM A 13 NM 3 CS WC 2
340 06/20/06 10:00 AM A 14 ID 2 HI 4
PRELIMINARY GAMES -- Day Three
580 06/21/06 2:00 PM B 7 AZ 2 UT 1
581 06/21/06 2:00 PM B 8 ID WC 0 NM WC 1
582 06/21/06 2:00 PM C 9 NV 0 WA 4
583 06/21/06 2:00 PM C 10 OR 1 CN 2
584 06/21/06 2:00 PM D 11 CO 2 HI WC 1
585 06/21/06 2:00 PM D 12 AK 1 CS 3
586 06/21/06 2:00 PM A 13 CS WC 11 ID 0
587 06/21/06 2:00 PM A 14 HI 0 NM 2

QUARTERFINAL GAMES

706 06/22/06 8:00 AM   6 NM 1 CS 2
707 06/22/06 8:00 AM   6A AZ 0 WA 1
708 06/22/06 8:00 AM   7 CN 1 UT 0
709 06/22/06 8:00 AM   8 CO 1 CS WC 7

SEMIFINAL GAMES

819 06/24/06 9:00 AM   19 CS 3 WA 2
820 06/24/06 9:00 AM   20 CN 3 CS WC 2

CHAMPIONSHIP FINAL

914 06/25/06 12:00 PM   3 CS 0 CN 1