Return
U-16 GIRLS   (Last Update: 06/25/06)
* FIELD CHANGES

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
WA WC2 -- Fenix 89 Red 3 3 3 9
CN -- MVLA Mercury 0 3 3 6
MT -- Bozeman Blitzz 0 0 0 0
HI -- Leahi 90 Premier 3 0 0 3
FLIGHT B
CS -- San Diego Surf 3 3 1 7
NV -- Rebels Select 90 Red 0 0 0 0
AZ -- Sereno 90 White 3 0 3 6
NM -- RVFC 90 Moran 0 3 1 4
FLIGHT C
MT WC1 -- Magic City 0 0 0 0
OR -- FC Portland Royal 3 0 3 6
ID -- Boise Capitals Premier 0 3 0 3
CO -- Real Co National 3 3 3 9
FLIGHT D
UT -- Avalanche Premier 3 3 3 9
WA -- Shadow Robbins 0 3 3 6
UT WC3 -- Celtic Storm 3 0 0 3
AK -- Alaska Rush 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
209 06/19/06 4:00 PM A 11 WA WC 5 CN 3
210 06/19/06 4:00 PM A 12 MT 0 HI 4
211 06/19/06 4:00 PM B 13 CS 1 NV 0
212 06/19/06 4:00 PM B 14 AZ 1 NM 0
213 06/19/06 4:00 PM C 17 MT WC 0 OR 2
214 06/19/06 4:00 PM C 18 ID 0 CO 1
215 06/19/06 4:00 PM D 19 UT 4 WA 1
216 06/19/06 4:00 PM D 20 UT WC 3 AK 1
PRELIMINARY GAMES -- Day Two
409 06/20/06 4:00 PM D 11 UT WC 0 UT 2
410 06/20/06 4:00 PM D 12 AK 2 WA 4
411 06/20/06 4:00 PM C 13 ID 3 MT WC 0
412 06/20/06 4:00 PM C 14 CO 3 OR 0
413 06/20/06 4:00 PM B 17 AZ 1 CS 2
414 06/20/06 4:00 PM B 18 NM 3 NV 1
415 06/20/06 4:00 PM A 19 MT 0 WA WC 4
416 06/20/06 4:00 PM A 20 HI 2 CN 4
PRELIMINARY GAMES -- Day Three
609 06/21/06 4:00 PM B 11 CS 1 NM 1
610 06/21/06 4:00 PM B 12 NV 1 AZ 5
611 06/21/06 4:00 PM C 13 MT WC 1 CO 5
612 06/21/06 4:00 PM C 14 OR 2 ID 1
613 06/21/06 4:00 PM D 17 UT 4 AK 0
614 06/21/06 4:00 PM D 18 WA 1 UT WC 0
615 06/21/06 4:00 PM A 19 WA WC 2 HI 1
616 06/21/06 4:00 PM A 20 CN 8 MT 0

QUARTERFINAL GAMES

721 06/22/06 10:00 AM   1 WA WC 0 WA 1
723 06/22/06 10:00 AM   3 CS 1 OR 0
724 06/22/06 10:00 AM   4 CO 2 AZ 1
725 06/22/06 10:00 AM   5 UT 2 CN 5

SEMIFINAL GAMES

821 06/24/06 11:00 AM   1 WA 2 CS 4
823 06/24/06 11:00 AM   3 CO 2 CN 1

CHAMPIONSHIP FINAL

918 06/25/06 1:45 PM   * 9 CS 0 CO 1