Return
U-15 GIRLS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
WY -- Jackson Extreme 3 0 0 3
MT -- Bozeman Blitzz 0 0 0 0
NM -- Alameda Flash 0 3 3 6
UT -- Avalanche Premier 3 3 3 9
FLIGHT B
AK -- Alaska Rush 0 0 0 0
AZ -- Sereno 91 White 3 1 3 7
ID -- Les Bois United - White 0 3 0 3
CS -- Slammers FC 3 1 3 7
FLIGHT C
OR -- SSC Strikerz 0 0 3 3
CN -- Pleasanton Rage 3 3 0 6
CO -- Real Co National 3 3 3 9
NV -- NFC Tabagators 91 Green 0 0 0 0
FLIGHT D
HI -- Leahi 91 Premier 3 0 1 4
NV WC1 -- NFC Tabagators 91 White 0 0 0 0
WA -- Crossfire Premier 90 Lombard 3 3 3 9
AZ WC2 -- Gilbert Arsenal Premier 0 3 1 4
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
119 06/19/06 8:00 AM A 17 WY 3 MT 2
120 06/19/06 8:00 AM A 18 NM 1 UT 2
121 06/19/06 8:00 AM B 19 AK 0 AZ 4
122 06/19/06 8:00 AM B 20 ID 1 CS 2
141 06/19/06 10:00 AM C 17 OR 0 CN 5
142 06/19/06 10:00 AM C 18 CO 2 NV 1
143 06/19/06 10:00 AM D 19 HI 11 NV WC 0
144 06/19/06 10:00 AM D 20 WA 4 AZ WC 0
PRELIMINARY GAMES -- Day Two
363 06/20/06 12:00 PM D 17 WA 1 HI 0
364 06/20/06 12:00 PM D 18 AZ WC 2 NV WC 0
365 06/20/06 12:00 PM C 19 CO 4 OR 1
366 06/20/06 12:00 PM C 20 NV 1 CN 5
391 06/20/06 2:00 PM B 17 ID 5 AK 1
392 06/20/06 2:00 PM B 18 CS 2 AZ 2
393 06/20/06 2:00 PM A 19 NM 3 WY 0
394 06/20/06 2:00 PM A 20 UT 3 MT 1
PRELIMINARY GAMES -- Day Three
519 06/21/06 8:00 AM B 17 AK 1 CS 5
520 06/21/06 8:00 AM B 18 AZ 3 ID 0
521 06/21/06 8:00 AM C 19 OR 2 NV 1
522 06/21/06 8:00 AM C 20 CN 1 CO 2
541 06/21/06 10:00 AM D 17 HI 1 AZ WC 1
542 06/21/06 10:00 AM D 18 NV WC 0 WA 7
543 06/21/06 10:00 AM A 19 WY 0 UT 2
544 06/21/06 10:00 AM A 20 MT 3 NM 7

QUARTERFINAL GAMES

757 06/22/06 2:00 PM   1 UT 0 HI 1
759 06/22/06 2:00 PM   3 AZ 0 CN 3
760 06/22/06 2:00 PM   4 CO 1 CS 5
761 06/22/06 2:00 PM   5 WA 2 NM 0

SEMIFINAL GAMES

832 06/24/06 11:00 AM   13 HI 3 CN 5
833 06/24/06 11:00 AM   14 CS 1 WA 2

CHAMPIONSHIP FINAL

901 06/25/06 8:00 AM   4 CN 1 WA 2