Return
U-14 GIRLS   (Last Update: 06/25/06)
* FIELD CHANGES

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
WY -- Jackson Extreme 0 0 0 0
UT -- Avalanche Premier 3 1 1 5
WA -- Eastside FC 91 Red 0 3 1 4
HI -- HSC Bulls 92G 3 1 3 7
FLIGHT B
AK -- Eclipse 0 0 0 0
OR -- THUSC Neon 3 3 0 6
AZ -- Sereno 92 White 3 3 3 9
NV -- NFC Tabagators 92 Green 0 0 3 3
FLIGHT C
CS -- ISC Strikers 1 3 3 7
CO WC1 -- CSA Copa 1 1 1 3
CN -- RCU Boca Jr. 91 3 0 1 4
OR WC2 -- Sisters Bend Ice 0 1 0 1
FLIGHT D
CO -- Real Co National 3 3 3 9
MT -- Bozeman Blitzz 0 0 0 0
ID -- Les Bois United - White 3 0 3 6
NM -- RVFC 92 0 3 0 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
145 06/19/06 11:00 AM A 5 WY 0 UT 1
146 06/19/06 11:00 AM A 6 WA 0 HI 1
147 06/19/06 11:00 AM B 6A AK 0 OR 2
148 06/19/06 11:00 AM B 15 AZ 1 NV 0
149 06/19/06 11:00 AM C 15A CS 2 CO WC 2
150 06/19/06 11:00 AM C 16 CN 3 OR WC 0
167 06/19/06 12:30 PM D 5 CO 9 MT 1
168 06/19/06 12:30 PM D 6 ID 3 NM 0
PRELIMINARY GAMES -- Day Two
345 06/20/06 11:00 AM D 5 ID 1 CO 4
346 06/20/06 11:00 AM D 6 NM 8 MT 0
347 06/20/06 11:00 AM C 6A CN 1 CS 9
348 06/20/06 11:00 AM C 15 OR WC 2 CO WC 2
349 06/20/06 11:00 AM B 15A AZ 6 AK 1
350 06/20/06 11:00 AM B 16 NV 1 OR 2
367 06/20/06 12:30 PM A 5 WA 3 WY 0
368 06/20/06 12:30 PM A 6 HI 1 UT 1
PRELIMINARY GAMES -- Day Three
545 06/21/06 11:00 AM B 5 AK 2 NV 4
546 06/21/06 11:00 AM B 6 OR 1 AZ 5
547 06/21/06 11:00 AM C 6A CS 3 OR WC 0
548 06/21/06 11:00 AM C 15 CO WC 2 CN 2
549 06/21/06 11:00 AM D 15A CO 5 NM 1
550 06/21/06 11:00 AM D 16 MT 2 ID 8
567 06/21/06 12:30 PM A 5 WY 1 HI 4
568 06/21/06 12:30 PM A 6 UT 2 WA 2

QUARTERFINAL GAMES

726 06/22/06 10:00 AM   6 HI 3 ID 2
727 06/22/06 10:00 AM   6A AZ 6 CN 0
728 06/22/06 10:00 AM   7 CS 1 OR 0
729 06/22/06 10:00 AM   8 CO 1 UT 0

SEMIFINAL GAMES

826 06/24/06 11:00 AM   6 HI 1 AZ 0
827 06/24/06 11:00 AM   * 5 CS 6 CO 0

CHAMPIONSHIP FINAL

915 06/25/06 1:15 PM   7 HI 1 CS 2