Return
U-13 GIRLS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
MT -- Magic City 0 1 0 1
CO -- Pride Predators 3 0 3 6
UT -- Avalanche Premier 0 1 0 1
CS -- Slammers FC 3 3 3 9
FLIGHT B
ID -- Boise Capitals Premier 1 0 0 1
HI WC1 -- HSC Bulls 93G 1 0 1 2
CN -- Mustang Earthquakes 3 3 1 7
AZ -- Sereno 93 White 0 3 3 6
FLIGHT C
AK -- CISC Spirit 0 0 0 0
OR WC2 -- Bridlemile SC Daredevils 3 3 0 6
OR -- ESU Chelsea 1 3 3 7
NM -- AUFC 93 1 0 3 4
FLIGHT D
HI -- Leahi 93 Premier 0 3 0 3
NV -- Heat FC 93 Orange 3 0 3 6
WY -- Gillette Edge 0 0 0 0
WA -- Emerald City FC F92 White 3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
217 06/19/06 5:00 PM A 5 MT 1 CO 6
218 06/19/06 5:00 PM A 6 UT 0 CS 3
219 06/19/06 5:00 PM B 6A ID 2 HI WC 2
220 06/19/06 5:00 PM B 15 CN 3 AZ 2
221 06/19/06 5:00 PM C 15A AK 0 OR WC 2
222 06/19/06 5:00 PM C 16 OR 1 NM 1
223 06/19/06 5:40 PM D 14 HI 1 NV 3
224 06/19/06 5:40 PM D 17 WY 0 WA 10
PRELIMINARY GAMES -- Day Two
417 06/20/06 5:00 PM D 5 WY 0 HI 6
418 06/20/06 5:00 PM D 6 WA 4 NV 0
419 06/20/06 5:00 PM C 6A OR 7 AK 0
420 06/20/06 5:00 PM C 15 NM 1 OR WC 4
421 06/20/06 5:00 PM B 15A CN 2 ID 1
422 06/20/06 5:00 PM B 16 AZ 2 HI WC 1
423 06/20/06 5:40 PM A 14 UT 0 MT 0
424 06/20/06 5:40 PM A 17 CS 4 CO 0
PRELIMINARY GAMES -- Day Three
617 06/21/06 5:00 PM C 5 AK 0 NM 6
618 06/21/06 5:00 PM C 6 OR WC 1 OR 4
619 06/21/06 5:00 PM D 6A HI 0 WA 1
620 06/21/06 5:00 PM D 15 NV 11 WY 0
621 06/21/06 5:00 PM A 15A MT 0 CS 2
622 06/21/06 5:00 PM A 16 CO 4 UT 1
623 06/21/06 5:40 PM B 14 ID 0 AZ 4
624 06/21/06 5:40 PM B 17 HI WC 0 CN 0

QUARTERFINAL GAMES

762 06/22/06 2:00 PM   6 CS 7 NV 0
763 06/22/06 2:00 PM   6A CN 1 OR WC 0
764 06/22/06 2:00 PM   7 OR 0 AZ 3
765 06/22/06 2:00 PM   8 WA 1 CO 0

SEMIFINAL GAMES

815 06/24/06 9:00 AM   12 AZ 0 WA 2
818 06/24/06 9:00 AM   18 CS 0 CN 1

CHAMPIONSHIP FINAL

903 06/25/06 8:30 AM   2 CN 0 WA 1