Return     
U-19 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
WA -- FC Royals '85 0 0 0 0
OR -- SS Siege 3 0 0 3
CS -- Samba 1 3 3 7
AZ -- Sereno White 1 3 3 7
FLIGHT B
NM -- RVFC ‘86 0 0 3 3
CN -- DeAnza Sharks 3 3 3 9
NV -- NFC Tabagators 3 3 0 6
NV WC 2 -- Phantoms 0 0 0 0
FLIGHT C
AZ WC 1 -- Cisco Xtreme Heat 0 0 0 0
UT -- Inter FC 3 3 0 6
CO -- CO Rush Nike 3 3 3 9
HI -- HSC Bulls 86 G 0 3 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
111 06/20/05  8:00 AM C 11 CO 2 HI 0
112   8:00 AM C 12 AZ W 0 UT 7
162   12:00 PM B 17 NV 8 NV W 0
163   12:00 PM B 18 NM 1 CN 4
164   12:00 PM A 19 CS 2 AZ 2
165   12:00 PM A 20 WA 0 OR 2
PRELIMINARY GAMES -- Day Two
311 06/21/05  8:00 AM A 11 CS 6 WA 0
312   8:00 AM A 12 AZ 4 OR 0
362   12:00 PM C 17 CO 6 AZ W 0
363   12:00 PM C 18 HI 1 UT 3
364   12:00 PM B 19 NV 2 NM 1
365   12:00 PM B 20 NV W 0 CN 7
PRELIMINARY GAMES -- Day Three
511 06/22/05  8:00 AM A 11 WA 0 AZ 5
512   8:00 AM A 12 OR 1 CS 3
562   12:00 PM B 17 NM 7 NV W 0
563   12:00 PM B 18 CN 5 NV 2
564   12:00 PM C 19 UT 0 CO 1
565   12:00 PM C 20 AZ W 0 HI 7

QUARTERFINAL GAMES

702 06/23/05 8:00 AM Q 09 AZ 1 HI 0
704   8:00 AM Q 11 CN 1 UT 3
706   8:00 AM Q 13 CO 1 NM 0
708   8:00 AM Q 15 CS 2 NV 1

SEMIFINAL GAMES

801 06/24/05 9:00 AM S 08 AZ 0 UT 1
803   9:00 AM S 10 CO 2 CS 1

CHAMPIONSHIP FINAL

907 06/25/05

10:00 AM

F

13

UT Inter FC 0 CO CO Rush Nike 1