Return     
U-18 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NV -- Tabagators 87 0 3 0 3
CS WC 4 -- Southern California Blues 3 3 3 9
UT -- Celtic Storm 3 0 0 3
CO -- Colorado Rush Nike 0 0 3 3
FLIGHT B
ID -- Les Bois United 3 3 0 6
OR -- Portland Aqua 0 0 0 0
MT -- Bozeman Blitzz 0 0 3 3
CN -- Pleasanton Rage 3 3 3 9
FLIGHT C
CN WC 3 -- Jack London Bay Oaks 0 0 3 3
NM -- RVFC Elite 3 3 0 6
WA WC 1 -- Crossfire Premier 3 3 3 9
WY -- Laramie Blizzard 0 0 0 0
FLIGHT D
AZ -- Sereno '87 White 0 0 3 3
WA -- NWN Volante 3 3 0 6
CS -- Laguna Hills Eclipse 3 3 3 9
UT WC 2 -- Firebirds 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
115 06/20/05  8:00 AM D 15 CS 10 UT W 0
116   8:00 AM D 16 AZ 1 WA 2
117   8:00 AM C 17 WA W 3 WY 0
118   8:00 AM C 18 CN W 1 NM 4
187   2:00 PM B 12 MT 0 CN 5
188   2:00 PM B 13 ID 2 OR 0
189   2:00 PM A 14 UT 2 CO 1
190   2:00 PM A 15 NV 0 CS W 3
PRELIMINARY GAMES -- Day Two
315 06/21/05  8:00 AM A 15 UT 2 NV 3
316   8:00 AM A 16 CO 0 CS W 1
317   8:00 AM D 17 CS 3 AZ 2
318   8:00 AM D 18 UT W 0 WA 1
387   2:00 PM C 12 WA W 4 CN W 2
388   2:00 PM C 13 WY 0 NM 5
389   2:00 PM B 14 MT 0 ID 3
390   2:00 PM B 15 CN 6 OR 0
PRELIMINARY GAMES -- Day Three
515 06/22/05  8:00 AM A 15 NV 0 CO 5
516   8:00 AM A 16 CS W 3 UT 1
517   8:00 AM B 17 ID 1 CN 2
518   8:00 AM B 18 OR 2 MT 3
587   2:00 PM C 12 CN W 8 WY 0
588   2:00 PM C 13 NM 0 WA W 3
589   2:00 PM D 14 AZ 5 UT W 1
590   2:00 PM D 15 WA 2 CS 8

QUARTERFINAL GAMES

742 06/23/05 12:00 PM Q 1 CS W 1 WA 0
744   12:00 PM Q 3 CN 3 NM 0
746   12:00 PM Q 5 WA W 0 ID 1
748   12:00 PM Q 7 CS 3 CO 2

SEMIFINAL GAMES

822 06/24/05 11:00 AM S 3 CS W 2 CN 1
824   11:00 AM S 5 ID 1 CS 6

CHAMPIONSHIP FINAL

905 06/25/05 9:30 AM F 19 CS W Southern California Blues 1 CS Laguna Hills Eclipse 2