Return     
U-17 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CN -- Pleasanton Rage 1 3 3 7
CO -- Real Co National 1 3 3 7
HI -- HSC Bulls 88 G 0 0 0 0
AZ -- Sereno '88 White 3 0 0 3
FLIGHT B
AK -- Goldstrikers 1 3 0 4
NM -- RVFC ‘88 1 3 3 7
MT -- Bozeman Blitzz 0 0 0 0
WA WC 2 -- Spokane Shadow 3 0 3 6
FLIGHT C
UT -- Avalanche Black 0 3 0 3
CS -- Slammers FC 3 3 3 9
CN WC 1 -- Mustang TriValley Roadrunners 3 0 0 3
NV -- Tabagators Green 0 0 3 3
FLIGHT D
UT WC 3 -- Celtic Storm 0 1 1 2
WA -- FC Royals '87 3 3 3 9
OR -- Portland Platinum 0 1 0 1
ID -- Boise Capitals - Premier 3 0 1 4
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
123 06/20/05  8:00 AM D 23 OR 0 ID 5
134   10:00 AM D 11 UT W 0 WA 4
135   10:00 AM C 12 CN W 4 NV 1
136   10:00 AM C 13 UT 0 CS 2
195   2:00 PM B 20 MT 0 WA W 7
196   2:00 PM B 21 AK 1 NM 1
197   2:00 PM A 22 HI 2 AZ 5
198   2:00 PM A 23 CN 2 CO 2
PRELIMINARY GAMES -- Day Two
323 06/21/05  8:00 AM A 23 HI 1 CN 3
334   10:00 AM A 11 AZ 0 CO 3
335   10:00 AM D 12 OR 2 UT W 2
336   10:00 AM D 13 ID 2 WA 5
395   2:00 PM C 20 CN W 1 UT 4
396   2:00 PM C 21 NV 1 CS 6
397   2:00 PM B 22 MT 0 AK 6
398   2:00 PM B 23 WA W 0 NM 2
PRELIMINARY GAMES -- Day Three
523 06/22/05  8:00 AM A 23 CN 5 AZ 3
534   10:00 AM A 11 CO 3 HI 0
535   10:00 AM B 12 AK 0 WA W 3
536   10:00 AM B 13 NM 3 MT 0
595   2:00 PM C 20 UT 4 NV 5
596   2:00 PM C 21 CS 4 CN W 1
597   2:00 PM D 22 UT W 1 ID 1
598   2:00 PM D 23 WA 4 OR 1

QUARTERFINAL GAMES

709 06/23/05 8:00 AM Q 16 CO 4 ID 0
711   8:00 AM Q 2 NM 0 UT 3
713   8:00 AM Q 4 CS 7 WA W 0
715   8:00 AM Q 6 WA 2 CN 4

SEMIFINAL GAMES

805 06/24/05 9:00 AM S 2 CO 3 UT 2
807   9:00 AM S 4 CS 2 CN 0

CHAMPIONSHIP FINAL

911 06/25/05 12:00 PM F 11 CO Real Co National 1 CS Slammers FC 2