Return     
U-15 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
AK -- Goldstrikers 3 0 0 3
OR WC 1 -- SSC Storm 0 0 0 0
HI -- Leahi 90 0 3 3 6
NM -- RVFC ‘90 3 3 3 9
FLIGHT B
UT -- Advantage 1 0 0 1
ID -- Les Bois United - White 1 0 3 4
NM WC 2 -- RVFC Tiburonas 0 3 0 3
CN -- MVLA Mercury 3 3 3 9
FLIGHT C
AZ -- Sereno '90 White 3 3 3 9
MT -- Magic City 0 3 0 3
CO -- Colorado Rush Nike 3 0 3 6
WY -- Cheyenne Sting 0 0 0 0
FLIGHT D
NV -- Rebels Select Red 0 0 1 1
OR -- Portland Royal 3 0 1 4
WA -- Phoenix 89 Red 0 3 1 4
CS -- San Diego Surf 3 3 1 7
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
101 06/20/05  8:00 AM D 01 WA 1 CS 4
102   8:00 AM D 02 NV 0 OR 3
103   8:00 AM C 03 CO 12 WY 0
131   10:00 AM C 01 AZ 8 MT 0
132   10:00 AM B 02 NM W 0 CN 3
133   10:00 AM B 03 UT 0 ID 0
154   12:00 PM A 01 HI 1 NM 2
155   12:00 PM A 02 AK 4 OR W 2
PRELIMINARY GAMES -- Day Two
301 06/21/05  8:00 AM A 01 HI 2 AK 0
302   8:00 AM A 02 NM 2 OR W 0
303   8:00 AM D 03 WA 4 NV 1
331   10:00 AM D 01 CS 2 OR 0
332   10:00 AM C 02 CO 0 AZ 3
333   10:00 AM C 03 WY 1 MT 2
354   12:00 PM B 01 NM W 2 UT 0
355   12:00 PM B 02 CN 4 ID 0
PRELIMINARY GAMES -- Day Three
501 06/22/05  8:00 AM A 01 AK 1 NM 3
502   8:00 AM A 02 OR W 1 HI 3
503   8:00 AM B 03 UT 1 CN 5
531   10:00 AM B 01 ID 1 NM W 0
532   10:00 AM C 02 AZ 16 WY 0
533   10:00 AM C 03 MT 0 CO 6
554   12:00 PM D 01 NV 0 CS 0
555   12:00 PM D 02 OR 2 WA 2

QUARTERFINAL GAMES

750 06/23/05 2:00 PM Q 09 NM 2 OR 1
752   2:00 PM Q 11 CN 2 CO 0
754   2:00 PM Q 13 AZ 2 ID 1
756   2:00 PM Q 15 CS 1 HI 0

SEMIFINAL GAMES

825 06/24/05 11:00 AM S 6 NM 0 CN 2
827   11:00 AM S 18 AZ 2 CS 3

CHAMPIONSHIP FINAL

901 06/25/05 8:00 AM F 16 CN MVLA Mercury 1 CS San Diego Surf 3