Return     
U-14 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NV -- NFC Tabagators 3 3 0 6
CO -- Colorado Rush Nike 0 0 3 3
MT -- Bozeman Blitzz 0 0 0 0
CS -- San Diego Surf 3 3 3 9
FLIGHT B
CS WC 1 -- Southern California Blues 3 3 3 9
UT WC 2 -- Inter FC 0 3 0 3
AZ -- Sereno '91 White 3 0 3 6
AK -- Cook Inlet Flames 0 0 0 0
FLIGHT C
UT -- Sparta 91 1 0 0 1
ID -- Boise Blast - Blue 1 0 0 1
WA -- Evergreen Soccer Academy Stars 0 3 3 6
HI -- Ho'okalakupua 3 3 3 9
FLIGHT D
WY -- Jackson Extreme 0 0 0 0
OR -- Portland Sapphire 3 0 3 6
NM -- Alameda Flash 0 3 0 3
CN -- Mustang Mavericks 3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
104 06/20/05  8:00 AM D 04 NM 1 CN 4
105   8:00 AM D 05 WY 1 OR 6
106   8:00 AM C 06 WA 1 HI 7
107   8:00 AM C 07 UT 0 ID 0
153   11:00 AM B 10 AZ 7 AK 0
169   12:30 PM B 04 CS W 3 UT W 0
170   12:30 PM A 05 MT 0 CS 5
171   12:30 PM A 06 NV 4 CO 0
PRELIMINARY GAMES -- Day Two
304 06/21/05  8:00 AM A 04 MT 0 NV 5
305   8:00 AM A 05 CS 2 CO 1
306   8:00 AM D 06 NM 9 WY 1
307   8:00 AM D 07 CN 1 OR 0
353   11:00 AM C 10 WA 3 UT 2
369   12:30 PM C 04 HI 5 ID 0
370   12:30 PM B 05 AZ 0 CS W 2
371   12:30 PM B 06 AK 0 UT W 1
PRELIMINARY GAMES -- Day Three
504 06/22/05  8:00 AM A 04 NV 0 CS 1
505   8:00 AM A 05 CO 7 MT 0
506   8:00 AM B 06 CS W 5 AK 0
507   8:00 AM B 07 UT W 1 AZ 3
553   11:00 AM C 10 UT 1 HI 2
569   12:30 PM C 04 ID 0 WA 2
570   12:30 PM D 05 WY 0 CN 7
571   12:30 PM D 06 OR 3 NM 0

QUARTERFINAL GAMES

726 06/23/05 10:00 AM Q 1 CS 0 OR 2
728   10:00 AM Q 3 CS W 3 WA 0
730   10:00 AM Q 5 HI 1 AZ 0
732   10:00 AM Q 7 CN 1 NV 2

SEMIFINAL GAMES

814 06/24/05 9:00 AM S 21 OR 1 CS W 3
816   9:00 AM S 23 HI 0 NV 1

CHAMPIONSHIP FINAL

914 06/25/05 1:15 PM F 21 CS W Southern California Blues 2 NV NFC Tabagators 1