Return     
U-13 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
AK -- KPSC Riverhawks 3 1 0 4
WY -- Cheyenne Sting 0 0 0 0
MT -- Electric City Thunderbolts 0 1 3 4
UT -- Sparta 92 3 3 3 9
FLIGHT B
WA -- Crossfire Premier '91 McCormick 1 3 0 4
CN -- Mustang Spirits 1 3 0 4
CS WC 2 -- Southern California Blues 0 0 3 3
AZ -- Sereno '92 White 3 0 3 6
FLIGHT C
OR -- Lake Oswego Dynasty 0 3 0 3
CO -- Colorado Rush Nike 3 0 3 6
NV -- Rebels Select Red 0 0 0 0
CS -- ISC Strikers 3 3 3 9
FLIGHT D
HI -- Real Copa 92G 3 3 3 9
MT WC 1 -- Magic City 0 0 0 0
NM -- NM Rush En Fuego 1 0 3 4
ID -- Les Bois United - Red 1 3 0 4
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
125 06/20/05  9:30 AM D 05 NM 2 ID 2
126   9:30 AM D 06 HI 9 MT W 0
127   9:30 AM C 07 NV 0 CS 6
128   9:30 AM C 08 OR 0 CO 1
179   2:00 PM B 04 CS W 0 AZ 1
180   2:00 PM B 05 WA 2 CN 2
181   2:00 PM A 06 MT 0 UT 4
182   2:00 PM A 07 AK 3 WY 0
PRELIMINARY GAMES -- Day Two
325 06/21/05  9:30 AM A 05 MT 1 AK 1
326   9:30 AM A 06 UT 6 WY 1
327   9:30 AM D 07 NM 1 HI 3
328   9:30 AM D 08 ID 7 MT W 0
379   2:00 PM C 04 NV 2 OR 4
380   2:00 PM C 05 CS 3 CO 0
381   2:00 PM B 06 CS W 1 WA 2
382   2:00 PM B 07 AZ 0 CN 1
PRELIMINARY GAMES -- Day Three
525 06/22/05  9:30 AM A 05 AK 0 UT 4
526   9:30 AM A 06 WY 0 MT 2
527   9:30 AM B 07 WA 1 AZ 2
528   9:30 AM B 08 CN 1 CS W 2
579   2:00 PM C 04 OR 1 CS 4
580   2:00 PM C 05 CO 2 NV 0
581   2:00 PM D 06 HI 6 ID 1
582   2:00 PM D 07 MT W 0 NM 5

QUARTERFINAL GAMES

757 06/23/05 2:00 PM Q 16 UT 1 NM 0
759   2:00 PM Q 2 AZ 1 CO 2
761   2:00 PM Q 4 CS 3 CN 0
763   2:00 PM Q 6 HI 9 AK 0

SEMIFINAL GAMES

829 06/24/05 11:00 AM S 20 UT 0 CO 1
831   11:00 AM S 22 CS 1 HI 0

CHAMPIONSHIP FINAL

904 06/25/05 8:30 AM F 20 CO Colorado Rush Nike 1 CS ISC Strikers 4