Return     
U-12 GIRLS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- ESUFC Chelsea 3 3 0 6
HI -- Real 93G 0 1 1 2
NV -- Heat FC Orange 0 0 1 1
CN -- Mustang Earthquakes 3 1 3 7
FLIGHT B
WA -- FC Vancouver Justice 3 3 3 9
NM -- AUFC ‘93 0 0 3 3
WY -- Gillette Edge 0 0 0 0
ID -- Boise Capitals - Premier 3 3 0 6
FLIGHT C
CO -- Co Soccer Academy 0 0 1 1
CS -- Slammers FC 3 1 0 4
AZ -- Sereno '93 White 0 3 3 6
UT -- Advantage 3 1 1 5
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
149 06/20/05  11:00 AM C 06 AZ 1 UT 2
150   11:00 AM C 07 CO 0 CS 2
200   3:30 PM B 05 WY 0 ID 6
201   3:30 PM B 06 WA 3 NM 2
202   3:30 PM A 07 NV 0 CN 1
203   3:30 PM A 08 OR 3 HI 1
PRELIMINARY GAMES -- Day Two
349 06/21/05  11:00 AM A 06 NV 2 OR 4
350   11:00 AM A 07 CN 0 HI 0
400   3:30 PM C 05 AZ 3 CO 1
401   3:30 PM C 06 UT 0 CS 0
402   3:30 PM B 07 WY 0 WA 10
403   3:30 PM B 08 ID 4 NM 0
PRELIMINARY GAMES -- Day Three
549 06/22/05  11:00 AM A 06 OR 0 CN 6
550   11:00 AM A 07 HI 0 NV 0
600   3:30 PM B 05 WA 3 ID 2
601   3:30 PM B 06 NM 12 WY 0
602   3:30 PM C 07 CS 1 AZ 2
603   3:30 PM C 08 CO 1 UT 1

QUARTERFINAL GAMES

717 06/23/05 10:00 AM Q 08 CN 0 CS 1
719   10:00 AM Q 10 WA 3 UT 4
721   10:00 AM Q 12 AZ 4 NM 0
723   10:00 AM Q 14 OR 1 ID 2

SEMIFINAL GAMES

810 06/24/05 9:00 AM S 17 CS 1 UT 0
812   9:00 AM S 19 AZ 1 ID 0

CHAMPIONSHIP FINAL

910 06/25/05 11:30 AM F 23 CS Slammers FC 2 AZ Sereno '93 White 1