Return     
U-19 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NV -- Rebels Select 3 0 3 6
OR -- Alliance Siege 0 0 0 0
CN WC -- Elk Grove 85 3 3 3 9
HI -- HSC Bulls 0 3 0 3
FLIGHT B
CS WC -- Southern California Blues 0 3 0 3
CN -- Pleasanton Rage 3 1 3 7
WA -- Eastside FC 84 Red 0 0 0 0
CS -- Samba 3 1 3 7
FLIGHT C
NM -- AEFC 85 0 0 0 0
ID -- Les Boise United 3 0 0 3
UT -- Black Widow/Celtic Storm 3 3 3 9
AZ -- Sereno '85 White 0 3 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
 210 06/21/04  4:00 PM  A  14  NV 4  OR 0
 211 06/21/04  4:00 PM  A  15  CN WC 3  HI 1
 212 06/21/04  4:00 PM  B  16  CS WC 0  CN 2
 213 06/21/04  4:00 PM  B  17  WA 1  CS 5
 219 06/21/04  4:00 PM  C  23  UT 3  AZ 2
 220 06/21/04  4:00 PM  C  24  NM 1  ID 2
PRELIMINARY GAMES -- Day Two
 410 06/22/04  4:00 PM  A  14  HI 4  OR 0
 411 06/22/04  4:00 PM  A  15  CN WC 3  NV 1
 412 06/22/04  4:00 PM  B  16  CS 0  CN 0
 413 06/22/04  4:00 PM  B  17  WA 1  CS WC 4
 419 06/22/04  4:00 PM  C  23  UT 2  NM 1
 420 06/22/04  4:00 PM  C  24  AZ 2  ID 1
PRELIMINARY GAMES -- Day Three
 610 06/23/04  4:00 PM  A  14  NV 1  HI 0
 611 06/23/04  4:00 PM  A  15  OR 0  CN WC 2
 612 06/23/04  4:00 PM  B  16  CS WC 0  CS 1
 613 06/23/04  4:00 PM  B  17  CN 5  WA 0
 619 06/23/04  4:00 PM  C  23  NM 1  AZ 4
 620 06/23/04  4:00 PM  C  24  ID 2  UT 4

QUARTERFINAL GAMES

 713 06/24/04  8:00 AM  Q  21 CN WC 1 CS WC 2
 714 06/24/04  8:00 AM  Q  22 CN 4 AZ 0
 715 06/24/04  8:00 AM  Q  23 UT 1 HI 2
 716 06/24/04  8:00 AM  Q  24 NV 0 CS 4

SEMIFINAL GAMES

 815 06/25/04  10:00 AM  S  05  CS WC 1  CN 2
 826 06/25/04  12:00 PM  S  05  HI 0  CS 1

CHAMPIONSHIP FINAL

 907

06/26/04

 10:00 AM  F  02  CN

2

 CS

0