Return     
U-17 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
AZ -- Sereno '87 White 3 3 3 9
MT -- FC Bozeman 0 0 0 0
CN -- Santa Rosa United Gold 87 3 0 3 6
OR -- O-USA Breakers 0 3 0 3
FLIGHT B
NV -- NFC Tabagators 87 3 0 1 4
NM -- CFC Cats 0 0 0 0
WA WC -- NWN Volante 0 3 3 6
ID -- Les Bois United 3 3 1 7
FLIGHT C
CO WC -- Colorado Girls Soccer Academy 0 3 3 6
CO -- Colorado Rush Nike 3 3 3 9
UT -- Celtic Storm 3 0 0 3
WY -- Cheyenne Sting 0 0 0 0
FLIGHT D
CS -- So Cal United 3 3 3 9
AK -- AK United 87 0 0 0 0
WA -- Crossfire Premier 86 - Mccormick 1 0 3 4
HI -- Leahi '87 1 3 0 4
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
 169 06/21/04  12:00 PM  A  21  AZ 7  MT 1
 170 06/21/04  12:00 PM  A  22  CN 3  OR 0
 171 06/21/04  12:00 PM  B  23  WA WC 1  ID 2
 172 06/21/04  12:00 PM  B  24  NV 3  NM 0
 193 06/21/04  2:00 PM  C  21  CO WC 0  CO 2
 194 06/21/04  2:00 PM  C  22  UT 10  WY 1
 195 06/21/04  2:00 PM  D  23  CS 4  AK 1
 196 06/21/04  2:00 PM  D  24  WA 0  HI 0
PRELIMINARY GAMES -- Day Two
 369 06/22/04  12:00 PM  A  21  OR 3  MT 1
 370 06/22/04  12:00 PM  A  22  CN 2  AZ 3
 371 06/22/04  12:00 PM  B  23  ID 2  NM 0
 372 06/22/04  12:00 PM  B  24  WA WC 2  NV 1
 393 06/22/04  2:00 PM  C  21  WY 0  CO 14
 394 06/22/04  2:00 PM  C  22  UT 0  CO WC 2
 395 06/22/04  2:00 PM  D  23  HI 2  AK 0
 396 06/22/04  2:00 PM  D  24  WA 0  CS 3
PRELIMINARY GAMES -- Day Three
 569 06/23/04  12:00 PM  A  21  AZ 2  OR 1
 570 06/23/04  12:00 PM  A  22  MT 1  CN 2
 571 06/23/04  12:00 PM  B  23  NV 1  ID 1
 572 06/23/04  12:00 PM  B  24  NM 0  WA WC 2
 593 06/23/04  2:00 PM  C  21  CO WC 7  WY 0
 594 06/23/04  2:00 PM  C  22  CO 3  UT 1
 595 06/23/04  2:00 PM  D  23  CS 2  HI 0
 596 06/23/04  2:00 PM  D  24  AK 0  WA 3

QUARTERFINAL GAMES

 731 06/24/04  10:00 AM  Q  23  AZ 5  HI 2
 732 06/24/04  10:00 AM  Q  24  ID 1  CO WC 2
 734 06/24/04  12:00 PM  Q  02  CO 3  WA WC 2
 737 06/24/04  12:00 PM  Q  05  CS 1  CN 0

SEMIFINAL GAMES

 819 06/25/04  10:00 AM  S  09  AZ 2  CO WC 1
 830 06/25/04  12:00 PM  S  09  CO 1  CS 4

CHAMPIONSHIP FINAL

 911

06/26/04

 12:00 PM  F  01  AZ

1

 CS

3