Return     
U-16 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- LOSC Raindevils 3 0 3 6
WA -- Marauders 87 Fischbach 0 3 0 3
AZ -- Sereno '88 White 3 3 3 9
MT -- Electric City Thunderbolts 0 0 0 0
FLIGHT B
CN -- Pleasanton Rage 3 3 3 9
UT -- Utah Avalanche Premier 0 3 0 3
CO -- Real Colorado National 3 0 3 6
AK -- Goldstrikers 0 0 0 0
FLIGHT C
NM -- RVFC 88 0 3 3 6
NV -- NFC Tabagators 89 3 0 0 3
ID -- Boise Capital 0 0 3 3
HI -- HSC Bulls '88 3 3 0 6
FLIGHT D
NM WC -- FCW Flash 88 0 0 0 0
CS WC -- Southern California Blues 3 0 3 6
MT WC -- Helena Arsenal 0 3 0 3
CS -- Slammers 3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
 149 06/21/04  12:00 PM  A  01  OR 5  WA 2
 150 06/21/04  12:00 PM  A  02  AZ 14  MT 0
 153 06/21/04  12:00 PM  B  05  CN 5  UT 3
 162 06/21/04  12:00 PM  B  14  CO 2  AK 1
 163 06/21/04  12:00 PM  C  15  NM 0  NV 2
 164 06/21/04  12:00 PM  C  16  ID 0  HI 1
 173 06/21/04  2:00 PM  D  01  NM WC 0  CS WC 9
 174 06/21/04  2:00 PM  D  02  MT WC 0  CS 13
PRELIMINARY GAMES -- Day Two
349 06/22/04  12:00 PM  A  01  MT 0  WA 5
 350 06/22/04  12:00 PM  A  02  AZ 3  OR 0
 353 06/22/04  12:00 PM  B  05  AK 1  UT 5
 362 06/22/04  12:00 PM  B  14  CO 0  CN 3
 363 06/22/04  12:00 PM  C  15  HI 3  NV 1
 364 06/22/04  12:00 PM  C  16  ID 1  NM 3
 373 06/22/04  2:00 PM  D  01  CS 4  CS WC 0
 374 06/22/04  2:00 PM  D  02  MT WC 3  NM WC 2
PRELIMINARY GAMES -- Day Three
 549 06/23/04  12:00 PM  A  01  OR 5  MT 0
 550 06/23/04  12:00 PM  A  02  WA 0  AZ 2
 553 06/23/04  12:00 PM  B  05  CN 2  AK 0
 562 06/23/04  12:00 PM  B  14  UT 1  CO 3
 563 06/23/04  12:00 PM  C  15  NV 2  ID 3
 564 06/23/04  12:00 PM  D  16  NM WC 0  CS 6
 573 06/23/04  2:00 PM  C  01  NM 2  HI 0
 574 06/23/04  2:00 PM  D  02  CS WC 4  MT WC 0

QUARTERFINAL GAMES

 757 06/24/04  2:00 PM  Q  17  AZ 2  CS WC 1
 758 06/24/04  2:00 PM  Q  18  CN 2  HI 0
 759 06/24/04  2:00 PM  Q  19  NM 2  CO 1
 760 06/24/04  2:00 PM  Q  20  CS 4  OR 3

SEMIFINAL GAMES

 824 06/25/04  12:00 PM  S  03  NM 1  CS 4
 825 06/25/04  12:00 PM  S  04  AZ 4  CN 2

CHAMPIONSHIP FINAL

 916

06/26/04

 1:45 PM  F  08  AZ

1

 CS

3