Return     
U-13 GIRLS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
ID -- Boise Blast Firebirds 3 3 0 6
AK WC -- Arctic Knights 0 0 1 1
MT -- Electric City Thunderbolts 0 0 1 1
CO -- Littleton United White 3 3 3 9
FLIGHT B
WY --Cheyenne Sting Gold 0 0 0 0
CN -- Central Valley Mercury 3 3 0 6
HI -- Ho'okalakupua 3 3 3 9
AK -- Cook Inlet Flames 0 0 3 3
FLIGHT C
NM -- Alameda Flash 0 3 0 3
AZ -- '91 Sereno White 3 1 3 7
NV WC -- Rebels Select Red 0 0 0 0
WA --Crossfire Premier 90 - Lambard 3 1 3 7
FLIGHT D
NV -- NFC Tabagators 0 3 0 3
CS -- San Diego Surf White 3 3 3 9
UT -- United Front 0 0 0 0
OR -- SSC Strikerz 3 0 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
 154 06/21/04 12:00 PM A  06  ID 3  AK WC 0
 157 06/21/04 12:00 PM A  09  MT 0  CO 12
 178 06/21/04 2:00 PM C  06  NM 2  AZ 3
 181 06/21/04 2:00 PM D  09  NV 0  CS 2
 182 06/21/04 2:00 PM B  10  WY 0  CN 11
 183 06/21/04 2:00 PM B  11  HI 6  AK 0
 184 06/21/04 2:00 PM C  12  NV WC 0  WA 4
 185 06/21/04 2:00 PM D  13  UT 1  OR 5
PRELIMINARY GAMES -- Day Two
 354 06/22/04  12:00 PM  A  06  CO 6  AK WC 0
 357 06/22/04  12:00 PM  A  09  MT 0  ID 8
 378 06/22/04  2:00 PM  B  06  AK 0  CN 4
 381 06/22/04  2:00 PM  B  09  HI 12  WY 0
 382 06/22/04  2:00 PM  C  10  WA 2  AZ 2
 383 06/22/04  2:00 PM  C  11  NV WC 1  NM 4
 384 06/22/04  2:00 PM  D  12  OR 0  CS 3
 385 06/22/04  2:00 PM  D  13  UT 1   NV 5
PRELIMINARY GAMES -- Day Three
 554 06/23/04  12:00 PM  A  06  ID 0  CO 2
 557 06/23/04  12:00 PM  A  09  AK WC 0  MT 0
 578 06/23/04  2:00 PM  B  06  WY 1  AK 6
 581 06/23/04  2:00 PM  B  09  CN 0  HI 1
 582 06/23/04  2:00 PM  C  10  NM 1  WA 3
 583 06/23/04  2:00 PM  C  11  AZ 1  NV WC 0
 584 06/23/04  2:00 PM  D  12  NV 0  OR 3
 585 06/23/04  2:00 PM  D  13  CS 4  UT 0

QUARTERFINAL GAMES

 709 06/24/04  8:00 AM Q  17  CO 2  OR 1
 710 06/24/04  8:00 AM Q  18  HI 3  AZ 1
 711 06/24/04  8:00 AM Q  19  WA 2  CN 1
 712 06/24/04  8:00 AM Q  20  CS 2  ID 0

SEMIFINAL GAMES

 803 06/25/04  8:00 AM S  03  CO 0  HI 1
 808 06/25/04  8:00 AM S  09  WA 1  CS 2

CHAMPIONSHIP FINAL

 904

06/26/04

 8:30 AM F  06  HI

0

CS

1