Return     
U-17 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
AZ -- Sereno 86 Golden Eagles 3 1 3 7
OR -- LOSC Fusion 0 3 3 6
CN -- De Anza Sharks 3 1 0 4
NM -- Rio Vista 86 0 0 0 0
FLIGHT B
CS -- San Diego Surf 3 0 1 4
ID -- Boise Capitals 0 0 0 0
CO -- Colorado Rush Nike 1 3 3 7
HI -- HSC Bulls '86 Kaula G 1 3 1 5
FLIGHT C
UT -- Inter FC 0 0 3 3
WA -- FC Royals 85 3 3 0 6
NV -- NFC Tabagators 86 3 3 3 9
AK -- AK United 86 0 0 0 0
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
165 6/23/03 2:00 PM A 5 ARIZONA 2 OREGON 0
176 6/23/03 2:00 PM B 15 CAL-SOUTH 4 IDAHO 0
186 6/23/03 4:00 PM A 5 CAL-NORTH 3 NEW MEXICO 2
198 6/23/03 4:00 PM C 16 UTAH 0 WASHINGTON 4
199 6/23/03 4:00 PM C 17 NEVADA 3 ALASKA 1
205 6/23/03 6:00 PM B 23 COLORADO 0 HAWAII 0
PRELIMINARY GAMES - Day Two
363 6/24/03 2:00 PM A 2 NEW MEXICO 1 OREGON 3
377 6/24/03 2:00 PM C 16 ALASKA 1 WASHINGTON 7
378 6/24/03 2:00 PM A 17 CAL-NORTH 0 ARIZONA 0
384 6/24/03 4:00 PM B 2 COLORADO 1 CAL-SOUTH 0
395 6/24/03 4:00 PM C 13 NEVADA 4 UTAH 2
401 6/24/03 4:00 PM B 19 HAWAII 5 IDAHO 1
PRELIMINARY GAMES - Day Three
566 6/25/03 2:00 PM A 6 ARIZONA 3 NEW MEXICO 1
567 6/25/03 2:00 PM A 7 OREGON 2 CAL-NORTH 1
568 6/25/03 2:00 PM B 8 CAL-SOUTH 0 HAWAII 0
572 6/25/03 2:00 PM B 11 IDAHO 0 COLORADO 2
573 6/25/03 2:00 PM C 12 UTAH 3 ALASKA 1
574 6/25/03 2:00 PM C 13 WASHINGTON 1 NEVADA 3

QUARTERFINAL GAMES

740 6/26/03 12:00 PM    12 ARIZONA 1 CAL-SOUTH 0
741 6/26/03 12:00 PM    15 NEVADA 1 CAL-NORTH 2
742 6/26/03 12:00 PM    16 OREGON 0 HAWAII 3
747 6/26/03 12:00 PM    23 COLORADO 4 WASHINGTON 0

SEMIFINAL GAMES

826 6/27/03 2:00 PM    7 ARIZONA 2 COLORADO 0
828 6/27/03 2:00 PM    11 CAL-NORTH 1 HAWAII 0

CHAMPIONSHIP FINAL

910

6/28/03

12:00 PM    6 ARIZONA

2

CAL-NORTH

0