Return     
U-14 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
WA -- Shooting Stars 0 0 3 3
CS -- Slammers FC 3 3 3 9
CO -- Colorado Girls Academy 3 3 0 6
OR -- McKenzie United Navy 0 0 0 0
FLIGHT B
NM -- Jornada Sharks 3 3 1 7
AZ -- Sereno Golden Eagle White 0 3 3 6
NV -- Rebel Juniors 0 0 0 0
AK -- Alaska Goldstrikers 89 3 0 1 4
FLIGHT C
CN -- Mustang Blast 3 3 3 9
UT -- Avalanche 0 0 0 0
HI -- Leahi '89 0 0 3 3
CS-W -- San Diego Surf 3 3 0 6
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
142 6/23/03 12:00 PM B 2 NEW MEXICO 1 ARIZONA 0
143 6/23/03 12:00 PM B 4 NEVADA 0 ALASKA 4
163 6/23/03 2:00 PM A 2 WASHINGTON 0 CAL-SOUTH 6
164 6/23/03 2:00 PM A 4 COLORADO 2 OREGON 0
184 6/23/03 4:00 PM C 2 CAL-NORTH 3 UTAH 0
185 6/23/03 4:00 PM C 4 HAWAII 0 CAL-SOUTH-WILD 2
PRELIMINARY GAMES - Day Two
352 6/24/03 12:00 PM C 12 CAL-SOUTH-WILD 1 UTAH 0
353 6/24/03 12:00 PM C 13 HAWAII 1 CAL-NORTH 2
367 6/24/03 2:00 PM A 7 OREGON 0 CAL-SOUTH 6
368 6/24/03 2:00 PM A 8 COLORADO 2 WASHINGTON 1
388 6/24/03 4:00 PM B 7 ALASKA 1 ARIZONA 3
389 6/24/03 4:00 PM B 8 NEVADA 0 NEW MEXICO 3
PRELIMINARY GAMES - Day Three
563 6/25/03 2:00 PM A 2 WASHINGTON 3 OREGON 0
564 6/25/03 2:00 PM A 4 CAL-SOUTH 2 COLORADO 0
584 6/25/03 4:00 PM B 2 NEW MEXICO 1 ALASKA 1
585 6/25/03 4:00 PM B 4 ARIZONA 4 NEVADA 0
586 6/25/03 4:00 PM C 5 CAL-NORTH 1 CAL-SOUTH-WILD 0
587 6/25/03 4:00 PM C 6 UTAH 1 HAWAII 3

QUARTERFINAL GAMES

748 6/26/03 2:00 PM    5 CAL-SOUTH 2 HAWAII 1
760 6/26/03 2:00 PM    18 CAL-NORTH 1 ALASKA 0
761 6/26/03 2:00 PM    19 COLORADO 2 ARIZONA 3
762 6/26/03 2:00 PM    20 NEW MEXICO 0 CAL-SOUTH-WILD 1

SEMIFINAL GAMES

821 6/27/03 12:00 PM    12 CAL-SOUTH 1 CAL-SOUTH-WILD 0
822 6/27/03 12:00 PM    17 CAL-NORTH 1 ARIZONA 0

CHAMPIONSHIP FINAL

913

6/28/03

1:15 PM    16 CAL-SOUTH

2

CAL-NORTH

0