Return     
U-12 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CO -- Littleton United White 1 1 1 3
CS -- Surf White 1 3 3 7
HI -- Ho'okalakupua GFA 3 1 0 4
NV-W -- NFC Tabagators Green 0 0 1 1
FLIGHT B
OR -- SSC Strikerz 3 0 0 3
NV -- NFC Tabagators White 0 1 0 1
AZ -- GSC Arsenal 91 3 3 3 9
NM -- FC West Flash 0 1 3 4
FLIGHT C
UT -- Avalanche 0 0 3 3
CN-W -- Bay Oaks Bombers 3 3 1 7
CN -- Pleasanton Rage 3 3 1 7
WY -- Gillette Edge Wild Things 0 0 0 0
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
149 6/23/03 12:00 PM A 10A COLORADO 0 CAL-SOUTH 0
150 6/23/03 12:00 PM A 10B HAWAII 3 NEVADA-WILD 1
170 6/23/03 2:00 PM B 10A OREGON 2 NEVADA 0
171 6/23/03 2:00 PM B 10B ARIZONA 3 NEW MEXICO 1
191 6/23/03 4:00 PM C 10A UTAH 0 CAL-NORTH-WILD 5
192 6/23/03 4:00 PM C 10B CAL NORTH 9 WYOMING 0
PRELIMINARY GAMES - Day Two
328 6/24/03 10:00 AM A 10A NEVADA-WILD 1 CAL-SOUTH 4
329 6/24/03 10:00 AM A 10B HAWAII 1 COLORADO 1
370 6/24/03 2:00 PM B 10A NEW MEXICO 1 NEVADA 1
371 6/24/03 2:00 PM B 10B ARIZONA 2 OREGON 0
391 6/24/03 4:00 PM C 10A WYOMING 0 CAL-NORTH-WILD 5
392 6/24/03 4:00 PM C 10B CAL-NORTH 4 UTAH 0
PRELIMINARY GAMES - Day Three
569 6/25/03 2:00 PM A 9 COLORADO 1 NEVADA-WILD 1
570 6/25/03 2:00 PM A 10A CAL-SOUTH 1 HAWAII 0
571 6/25/03 2:00 PM B 10B OREGON 0 NEW MEXICO 4
590 6/25/03 4:00 PM B 9 NEVADA 0 ARIZONA 1
591 6/25/03 4:00 PM C 10A UTAH 7 WYOMING 0
592 6/25/03 4:00 PM C 10B CAL-NORTH-WILD 0 CAL-NORTH 0

QUARTERFINAL GAMES

737 6/26/03 12:00 PM    10A CAL-SOUTH 5 UTAH 1
738 6/26/03 12:00 PM    10B CAL-NORTH 3 OREGON 2
753 6/26/03 2:00 PM    10A HAWAII 4 NEW MEXICO 0
754 6/26/03 2:00 PM    10B ARIZONA 1 CAL-NORTH-WILD 2

SEMIFINAL GAMES

819 6/27/03 12:00 PM    9 CAL-SOUTH 1 CAL-NORTH-WILD 0
827 6/27/03 2:00 PM    9 CAL-NORTH 2 HAWAII 3 PK

CHAMPIONSHIP FINAL

908

6/28/03

11:30 AM      9 CAL-SOUTH

1

HAWAII

0