Return
U-19 BOYS   (Last Update: 06/25/06)
* FIELD CHANGES

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- Portland Slate 1 0 3 4
NM -- Striker IV 1 3 0 4
NV -- LV Premier 87 3 3 3 9
NM WC1 -- NM Rush Cheetahs 0 0 0 0
FLIGHT B
CO -- Real Co National 1 0 0 1
CN -- Santa Rosa United Gold 87 1 0 0 1
CS -- Arsenal FC 0 1 3 4
CN WC3 -- FC Fremont Fury 3 3 3 9
FLIGHT C
NV WC5 -- NLV Empire 0 0 1 1
AZ -- Cisco Diablos 3 3 0 6
MT -- Missoula Strikers 1 3 3 7
WA -- Eastside FC 86 Red 1 0 1 2
FLIGHT D
WA WC6 -- FC United 86 1 0 3 4
ID -- Boise Nationals 1 3 0 4
CS WC4 -- So Cal United 3 3 3 9
ID WC2 -- CDA Sting - Gold 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
155 06/19/06 12:00 PM A 7 OR 0 NM 0
156 06/19/06 12:00 PM A 8 NV 1 NM WC 0
157 06/19/06 12:00 PM B 9 CO 0 CN 0
158 06/19/06 12:00 PM B 10 CS 0 CN WC 1
159 06/19/06 12:00 PM C 11 NV WC 0 AZ 3
160 06/19/06 12:00 PM C 12 MT 0 WA 0
161 06/19/06 12:00 PM D 13 WA WC 1 ID 1
162 06/19/06 12:00 PM D 14 CS WC 5 ID WC 0
PRELIMINARY GAMES -- Day Two
355 06/20/06 12:00 PM D 7 CS WC 5 WA WC 0
356 06/20/06 12:00 PM D 8 ID WC 0 ID 4
357 06/20/06 12:00 PM C 9 MT 2 NV WC 1
358 06/20/06 12:00 PM C 10 WA 0 AZ 1
359 06/20/06 12:00 PM B 11 CS 1 CO 0
360 06/20/06 12:00 PM B 12 CN WC 5 CN 0
361 06/20/06 12:00 PM A 13 NV 2 OR 0
362 06/20/06 12:00 PM A 14 NM WC 1 NM 3
PRELIMINARY GAMES -- Day Three
533 06/21/06 10:00 AM B 7 CO 1 CN WC 2
534 06/21/06 10:00 AM B 8 CN 2 CS 5
535 06/21/06 10:00 AM C 9 NV WC 2 WA 2
536 06/21/06 10:00 AM C 10 AZ 1 MT 2
537 06/21/06 10:00 AM D 11 WA WC 2 ID WC 1
538 06/21/06 10:00 AM D 12 ID 0 CS WC 4
539 06/21/06 10:00 AM A 13 OR 3 NM WC 1
540 06/21/06 10:00 AM A 14 NM 1 NV 3

QUARTERFINAL GAMES

716 06/22/06 8:00 AM   13 NV 2 ID 1
717 06/22/06 8:00 AM   14 CN WC 3 AZ 4
719 06/22/06 8:00 AM   19 MT 2 CS 3
720 06/22/06 8:00 AM   20 CS WC 2 OR 1

SEMIFINAL GAMES

806 06/24/06 9:00 AM   * 1 NV 2 AZ 1
807 06/24/06 9:00 AM   # 3 CS 3 CS WC 1

CHAMPIONSHIP FINAL

917 06/25/06 1:45 PM   1 NV 0 CS 2