Return
U-18 BOYS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
WA -- FC United 87 3 3 3 9
MT WC1 -- Glacier United 0 0 0 0
HI -- HSC Bulls 88B 3 0 3 6
WA WC4 -- NWN Pharaohs 0 3 0 3
FLIGHT B
MT -- Helena Arsenal 0 0 0 0
CO -- Co Rush Nike 3 3 3 9
UT WC2 -- Utah Rush Nike 0 3 0 3
CS -- Pateadores 3 0 3 6
FLIGHT C
NV WC3 -- LV Premier 88 0 3 0 3
UT -- Inter Fc Premier 3 3 3 9
NV -- NFC United 0 0 0 0
AZ -- Sereno 88 White 3 0 3 6
FLIGHT D
NM -- Classic Bandoleros 3 3 3 9
ID -- Boise Nationals 0 3 1 4
CN -- Santa Clara Sporting Ruckus 3 0 1 4
OR -- FC Portland Bronze 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
163 06/19/06 12:00 PM A 17 WA 7 MT WC 0
164 06/19/06 12:00 PM A 18 HI 3 WA WC 1
165 06/19/06 12:00 PM B 19 MT 1 CO 7
166 06/19/06 12:00 PM B 20 UT WC 0 CS 2
191 06/19/06 2:00 PM C 17 NV WC 0 UT 3
192 06/19/06 2:00 PM C 18 NV 1 AZ 2
193 06/19/06 2:00 PM D 19 NM 4 ID 1
194 06/19/06 2:00 PM D 20 CN 8 OR 1
PRELIMINARY GAMES -- Day Two
319 06/20/06 8:00 AM D 17 CN 0 NM 4
320 06/20/06 8:00 AM D 18 OR 1 ID 3
321 06/20/06 8:00 AM C 19 NV 0 NV WC 3
322 06/20/06 8:00 AM C 20 AZ 1 UT 3
341 06/20/06 10:00 AM B 17 UT WC 6 MT 1
342 06/20/06 10:00 AM B 18 CS 0 CO 1
343 06/20/06 10:00 AM A 19 HI 1 WA 3
344 06/20/06 10:00 AM A 20 WA WC 3 MT WC 1
PRELIMINARY GAMES -- Day Three
601 06/21/06 4:00 PM B 1 MT 0 CS 8
602 06/21/06 4:00 PM B 2 CO 3 UT WC 1
603 06/21/06 4:00 PM C 3 NV WC 0 AZ 5
604 06/21/06 4:00 PM C 4 UT 3 NV 2
605 06/21/06 4:00 PM D 7 NM 4 OR 2
606 06/21/06 4:00 PM D 8 ID 0 CN 0
607 06/21/06 4:00 PM A 9 WA 2 WA WC 0
608 06/21/06 4:00 PM A 10 MT WC 0 HI 7

QUARTERFINAL GAMES

738 06/22/06 12:00 PM   2 CO 5 AZ 3
746 06/22/06 12:00 PM   9 WA 2 CN 0
747 06/22/06 12:00 PM   12 NM 2 HI 0
750 06/22/06 12:00 PM   18 UT 1 CS 3

SEMIFINAL GAMES

831 06/24/06 11:00 AM   12 CS 1 NM 2
834 06/24/06 11:00 AM   18 WA 1 CO 2

CHAMPIONSHIP FINAL

916 06/25/06 1:15 PM   18 CO 2 NM 3