Return
U-17 BOYS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NV -- LV Premier 89 3 0 0 3
CN -- SCC Breakers 88 Blue 0 3 3 6
CO -- Co Rush Nike 3 3 0 6
AZ WC3 -- Sereno 89 White 0 0 3 3
FLIGHT B
AK -- Northern Lights Dynamo 0 0 0 0
AZ -- Tempe 89 Pros White 3 0 0 3
HI -- Real Copa 89 0 3 3 6
CS -- Arsenal FC 3 3 3 9
FLIGHT C
ID -- Boise Nationals 3 3 0 6
MT -- Magic City 0 1 1 2
UT WC1 -- Impact Black 0 0 1 1
UT -- Sparta Premier 3 1 3 7
FLIGHT D
NV WC2 -- Heat FC 89 0 0 0 0
OR -- FC Portland Silver 3 0 1 4
NM -- AUFC 89 0 3 1 4
WA -- Emerald City FC M88 Green 3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
133 06/19/06 10:00 AM A 7 NV 3 CN 0
134 06/19/06 10:00 AM A 8 CO 2 AZ WC 0
135 06/19/06 10:00 AM B 9 AK 1 AZ 6
136 06/19/06 10:00 AM B 10 HI 1 CS 2
137 06/19/06 10:00 AM C 11 ID 9 MT 1
138 06/19/06 10:00 AM C 12 UT WC 0 UT 5
139 06/19/06 10:00 AM D 13 NV WC 0 OR 3
140 06/19/06 10:00 AM D 14 NM 1 WA 2
PRELIMINARY GAMES -- Day Two
308 06/20/06 8:00 AM D 7 NM 7 NV WC 1
309 06/20/06 8:00 AM D 8 WA 4 OR 1
310 06/20/06 8:00 AM C 9 UT WC 0 ID 3
311 06/20/06 8:00 AM C 10 UT 0 MT 0
312 06/20/06 8:00 AM B 11 HI 5 AK 1
313 06/20/06 8:00 AM B 12 CS 2 AZ 0
314 06/20/06 8:00 AM A 13 CO 1 NV 0
315 06/20/06 8:00 AM A 14 AZ WC 0 CN 2
PRELIMINARY GAMES -- Day Three
508 06/21/06 8:00 AM B 7 AK 0 CS 8
509 06/21/06 8:00 AM B 8 AZ 0 HI 4
510 06/21/06 8:00 AM C 9 ID 2 UT 4
511 06/21/06 8:00 AM C 10 MT 0 UT WC 0
512 06/21/06 8:00 AM D 11 NV WC 0 WA 4
513 06/21/06 8:00 AM D 12 OR 2 NM 2
514 06/21/06 8:00 AM A 13 NV 2 AZ WC 3
515 06/21/06 8:00 AM A 14 CN 3 CO 2

QUARTERFINAL GAMES

737 06/22/06 12:00 PM   1 CN 1 NM 0
739 06/22/06 12:00 PM   3 CS 3 ID 2
740 06/22/06 12:00 PM   4 UT 1 HI 2
741 06/22/06 12:00 PM   5 WA 2 CO 1

SEMIFINAL GAMES

816 06/24/06 9:00 AM   13 CN 0 CS 1
817 06/24/06 9:00 AM   14 HI 1 WA 2

CHAMPIONSHIP FINAL

904 06/25/06 8:30 AM   3 CS 4 WA 1