Return
U-15 BOYS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
AZ -- Gilbert Arsenal 91 Premier 0 3 3 6
NV -- Cosmos SC 3 3 1 7
UT -- La Roca 1 0 1 2
MT -- Magic City 1 0 0 1
FLIGHT B
HI -- Hawaii Rush B91 Nike 0 0 3 3
HI WC2 -- HSC Bulls 91B 3 3 0 6
WA -- FWU Storm 90 Green 3 3 3 9
ID WC3 -- Osprey Premier - Blue 0 0 0 0
FLIGHT C
CO -- Co Storm Royal 0 3 3 6
CS -- So Cal United 3 1 3 7
AK -- CISC Burn 0 0 0 0
CS WC1 -- FC Barcelona - Blue 3 1 0 4
FLIGHT D
ID -- Boise Capitals Premier 0 0 0 0
NM -- Classic Red Star 3 3 0 6
CN -- DVSC Black Pearl 90 3 3 3 9
OR -- FC Portland Hunter 0 0 3 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
151 06/19/06 12:00 PM A 1 AZ 1 NV 4
152 06/19/06 12:00 PM A 2 UT 2 MT 2
153 06/19/06 12:00 PM B 3 HI 1 HI WC 2
154 06/19/06 12:00 PM B 4 WA 4 ID WC 0
173 06/19/06 2:00 PM C 1 CO 1 CS 2
174 06/19/06 2:00 PM C 2 AK 2 CS WC 10
175 06/19/06 2:00 PM D 3 ID 5 NM 7
176 06/19/06 2:00 PM D 4 CN 2 OR 0
PRELIMINARY GAMES -- Day Two
301 06/20/06 8:00 AM D 1 CN 2 ID 1
302 06/20/06 8:00 AM D 2 OR 1 NM 3
303 06/20/06 8:00 AM C 3 AK 2 CO 7
304 06/20/06 8:00 AM C 4 CS WC 1 CS 1
329 06/20/06 10:00 AM B 1 WA 5 HI 0
330 06/20/06 10:00 AM B 2 ID WC 0 HI WC 5
331 06/20/06 10:00 AM A 3 UT 0 AZ 2
332 06/20/06 10:00 AM A 4 MT 0 NV 4
PRELIMINARY GAMES -- Day Three
551 06/21/06 12:00 PM B 1 HI 3 ID WC 0
552 06/21/06 12:00 PM B 2 HI WC 0 WA 1
553 06/21/06 12:00 PM C 3 CO 2 CS WC 0
554 06/21/06 12:00 PM C 4 CS 7 AK 0
573 06/21/06 2:00 PM D 1 ID 1 OR 3
574 06/21/06 2:00 PM D 2 NM 0 CN 1
575 06/21/06 2:00 PM A 3 AZ 4 MT 1
576 06/21/06 2:00 PM A 4 NV 3 UT 3

QUARTERFINAL GAMES

758 06/22/06 2:00 PM   2 WA 1 CO 0
766 06/22/06 2:00 PM   9 NV 2 NM 3
767 06/22/06 2:00 PM   12 CN 2 AZ 3
770 06/22/06 2:00 PM   18 CS 3 HI WC 0

SEMIFINAL GAMES

835 06/24/06 11:00 AM   19 NM 0 WA 1
836 06/24/06 11:00 AM   20 CS 6 AZ 0

CHAMPIONSHIP FINAL

911 06/25/06 11:30 AM   4 WA 0 CS 2