Return
U-14 BOYS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
UT -- La Roca 0 0 0 0
CN -- Mission Chivas Jrs Glens 3 0 0 3
CS -- Valley United Blast 3 3 3 9
CO -- Co Storm Royal 0 3 3 6
FLIGHT B
ID -- Boise Capitals Premier  3 1 0 4
MT -- Missoula Strikers 0 0 0 0
WA -- Eastside FC 91 Red - Boys 3 1 3 7
WA WC2 -- FC United 91 Navy-Zamira 0 3 3 6
FLIGHT C
HI -- HSC Bulls 92B 3 0 3 6
NV -- NW United 0 3 1 4
NM -- Strikers V 3 3 1 7
AK -- MVCSC United 0 0 0 0
FLIGHT D
AK WC1 -- CISC Scorpions 0 0 0 0
OR -- FC Portland Blue 3 3 1 7
AZ -- Sereno 92 White 3 3 1 7
WY -- Cheyenne Sting 0 0 3 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
169 06/19/06 12:30 PM A 6A UT 2 CN 5
170 06/19/06 12:30 PM A 15 CS 2 CO 0
171 06/19/06 12:30 PM B 15A ID 3 MT 2
172 06/19/06 12:30 PM B 16 WA 2 WA WC 0
177 06/19/06 2:00 PM C 5 HI 4 NV 2
178 06/19/06 2:00 PM C 6 NM 3 AK 1
188 06/19/06 2:00 PM D 15 AK WC 0 OR 9
189 06/19/06 2:00 PM D 15A AZ 6 WY 0
PRELIMINARY GAMES -- Day Two
369 06/20/06 12:30 PM D 6A AZ 9 AK WC 0
370 06/20/06 12:30 PM D 15 WY 0 OR 8
371 06/20/06 12:30 PM C 15A NM 3 HI 1
372 06/20/06 12:30 PM C 16 AK 0 NV 5
377 06/20/06 2:00 PM B 5 WA 2 ID 2
378 06/20/06 2:00 PM B 6 WA WC 11 MT 0
379 06/20/06 2:00 PM A 6A CS 2 UT 0
389 06/20/06 2:00 PM A 15A CO 2 CN 1
PRELIMINARY GAMES -- Day Three
569 06/21/06 12:30 PM B 6A ID 0 WA WC 3
570 06/21/06 12:30 PM B 15 MT 0 WA 7
571 06/21/06 12:30 PM C 15A HI 5 AK 0
572 06/21/06 12:30 PM C 16 NV 2 NM 2
577 06/21/06 2:00 PM D 5 AK WC 2 WY 4
578 06/21/06 2:00 PM D 6 OR 2 AZ 2
579 06/21/06 2:00 PM A 6A UT 1 CO 2
590 06/21/06 2:00 PM A 16 CN 0 CS 1

QUARTERFINAL GAMES

768 06/22/06 2:00 PM   13 CS 3 OR 2
769 06/22/06 2:00 PM   14 WA 1 HI 0
771 06/22/06 2:00 PM   19 NM 1 WA WC 0
772 06/22/06 2:00 PM   20 AZ 3 CO 1

SEMIFINAL GAMES

828 06/24/06 11:00 AM   7 CS 6 WA 0
829 06/24/06 11:00 AM   8 NM 1 AZ 4

CHAMPIONSHIP FINAL

907 06/25/06 9:30 AM   7 CS 3 AZ 1