Return
U-13 BOYS   (Last Update: 06/25/06)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CN -- Stockton Monarcas 0 3 3 6
CS -- SFYSL Barcelona Blue 3 3 3 9
WA WC2 -- South Hill Revolution B92 Sisneros 0 0 0 0
UT -- Sparta Premier 3 0 0 3
FLIGHT B
CO -- Real Co National 3 3 3 9
AZ -- Gilbert Arsenal 93 Premier 0 3 1 4
WA -- FCV Cobras 3 0 1 4
NV -- Santos Laguna United 0 0 0 0
FLIGHT C
ID -- FC Boise  0 0 0 0
HI -- Hawaii Rush B93 Nike 3 0 0 3
AZ WC1 -- Sereno 93 White 1 3 3 7
NM -- AEFC Gladiators 1 3 3 7
FLIGHT D
AK -- JSC Jambaars 0 0 3 3
MT -- Magic City 3 0 0 3
OR -- SSC Fire 3 3 3 9
WY -- Laramie Blizzard 0 3 0 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
179 06/19/06 2:00 PM A 6A CN 1 CS 5
190 06/19/06 2:00 PM A 16 WA WC 1 UT 6
195 06/19/06 3:30 PM B 5 CO 2 AZ 1
196 06/19/06 3:30 PM B 6 WA 4 NV 1
197 06/19/06 3:30 PM C 6A ID 0 HI 1
198 06/19/06 3:30 PM C 15 AZ WC 0 NM 0
199 06/19/06 3:30 PM D 15A AK 0 MT 4
200 06/19/06 3:30 PM D 16 OR 6 WY 0
PRELIMINARY GAMES -- Day Two
388 06/20/06 2:00 PM D 15 OR 8 AK 0
390 06/20/06 2:00 PM D 16 WY 2 MT 1
395 06/20/06 3:30 PM C 5 AZ WC 3 ID 0
396 06/20/06 3:30 PM C 6 NM 5 HI 1
397 06/20/06 3:30 PM B 6A WA 1 CO 2
398 06/20/06 3:30 PM B 15 NV 1 AZ 2
399 06/20/06 3:30 PM A 15A WA WC 1 CN 2
400 06/20/06 3:30 PM A 16 UT 1 CS 6
PRELIMINARY GAMES -- Day Three
588 06/21/06 2:00 PM B 15 CO 2 NV 1
589 06/21/06 2:00 PM B 15A AZ 2 WA 2
595 06/21/06 3:30 PM C 5 ID 0 NM 5
596 06/21/06 3:30 PM C 6 HI 2 AZ WC 5
597 06/21/06 3:30 PM D 6A AK 5 WY 1
598 06/21/06 3:30 PM D 15 MT 0 OR 5
599 06/21/06 3:30 PM A 15A CN 4 UT 1
600 06/21/06 3:30 PM A 16 CS 4 WA WC 0

QUARTERFINAL GAMES

732 06/22/06 10:00 AM   13 CS 5 MT 0
733 06/22/06 10:00 AM   14 CO 1 AZ WC 2
735 06/22/06 10:00 AM   19 NM 6 WA 1
736 06/22/06 10:00 AM   20 OR 1 CN 3

SEMIFINAL GAMES

802 06/24/06 9:00 AM   2 NM 2 CN 4
810 06/24/06 9:00 AM   9 CS 3 AZ WC 2

CHAMPIONSHIP FINAL

913 06/25/06 12:00 PM   2 CS 2 CN 1