Return     
U-19 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NM -- AUFC ‘86 0 3 3 6
ID -- Sandpoint Strikers 3 0 3 6
UT -- Sparta 86 0 0 0 0
HI -- HSC Bulls 86 B 3 3 0 6
FLIGHT B
AZ -- Sereno White 0 0 3 3
NV -- LV Premier 3 3 0 6
CN --  Santa Clara Sporting/San Juan 3 3 3 9
WA -- FC United '85 0 0 0 0
FLIGHT C
MT -- Missoula Strikers 3 3 0 6
CO -- Pride Predators 0 0 1 1
CS -- Nomads SC 3 0 1 4
OR -- OUSA Orange 0 3 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
113 06/20/05  8:00 AM C 13 CS 4 OR 3
114   8:00 AM C 14 MT 3 CO 2
166   12:00 PM B 21 CN 2 WA 1
167   12:00 PM B 22 AZ 1 NV 3
168   12:00 PM A 23 UT 0 HI 3
186   2:00 PM A 11 NM 1 ID 3
PRELIMINARY GAMES -- Day Two
313 06/21/05  8:00 AM A 13 UT 2 NM 7
314   8:00 AM A 14 HI 3 ID 1
366   12:00 PM C 21 CS 0 MT 1
367   12:00 PM C 22 OR 4 CO 1
368   12:00 PM B 23 CN 3 AZ 2
386   2:00 PM B 11 WA 1 NV 3
PRELIMINARY GAMES -- Day Three
513 06/22/05  8:00 AM A 13 NM 1 HI 0
514   8:00 AM A 14 ID 6 UT 1
566   12:00 PM B 21 AZ 4 WA 0
567   12:00 PM B 22 NV 0 CN 4
568   12:00 PM C 23 CO 1 CS 1
586   2:00 PM C 11 MT 0 OR 4

QUARTERFINAL GAMES

701 06/23/05 8:00 AM Q 09 HI 0 CS 2
703   8:00 AM Q 10 CN 2 MT 0
705   8:00 AM Q 12 OR 1 NM 2
707   8:00 AM Q 14 ID 1 NV 5

SEMIFINAL GAMES

802 06/24/05 9:00 AM S 09 CS 2 CN 1
804   9:00 AM S 1 NM 2 NV 4

CHAMPIONSHIP FINAL

915 06/25/05 1:45 PM F 13 CS Nomads SC 2 NV LV Premier 1