Return     
U-18 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
UT -- Rangers 87 0 0 1 1
WA -- Crossfire Premier '86 T-Jenkins 3 3 1 7
CN -- San Juan Rangers 3 3 1 7
ID -- Boise Nationals 0 0 1 1
FLIGHT B
CO -- Real Colorado National 3 3 3 9
MT -- Helena Arsenal 0 0 0 0
HI -- MSC Strikers 87 Premier 3 0 3 6
NV WC 2 -- NLV Academy 0 3 0 3
FLIGHT C
OR -- Portland Gold 3 3 0 6
AZ WC 1 -- Tucson Soccer Academy '87 0 0 1 1
WY -- Cheyenne Sting 0 0 1 1
NM -- NM Rush Cheetahs 3 3 3 9
FLIGHT D
NV -- Las Vegas Premier 3 0 0 3
ID WC 3 -- Boise Capitals 0 0 0 0
CS -- ISC Strikers 3 3 3 9
AZ -- Sereno '87 White 0 3 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
119 06/20/05  8:00 AM D 19 CS 1 AZ 0
120   8:00 AM D 20 NV 3 ID W 2
121   8:00 AM C 21 WY 0 NM 4
122   8:00 AM C 22 OR 2 AZ W 0
191   2:00 PM B 16 HI 2 NV W 1
192   2:00 PM B 17 CO 7 MT 1
193   2:00 PM A 18 CN 4 ID 1
194   2:00 PM A 19 UT 0 WA 1
PRELIMINARY GAMES -- Day Two
319 06/21/05  8:00 AM A 19 CN 3 UT 1
320   8:00 AM A 20 ID 2 WA 5
321   8:00 AM D 21 CS 3 NV 0
322   8:00 AM D 22 AZ 2 ID W 0
391   2:00 PM C 16 WY 1 OR 3
392   2:00 PM C 17 NM 3 AZ W 0
393   2:00 PM B 18 HI 2 CO 3
394   2:00 PM B 19 NV W 2 MT 1
PRELIMINARY GAMES -- Day Three
519 06/22/05  8:00 AM A 19 UT 2 ID 2
520   8:00 AM A 20 WA 1 CN 1
521   8:00 AM B 21 CO 4 NV W 0
522   8:00 AM B 22 MT 0 HI 4
591   2:00 PM C 16 OR 1 NM 2
592   2:00 PM C 17 AZ W 2 WY 2
593   2:00 PM D 18 NV 1 AZ 2
594   2:00 PM D 19 ID W 0 CS 1

QUARTERFINAL GAMES

741 06/23/05 12:00 PM Q 16 CN 2 AZ 1
743   12:00 PM Q 2 CO 1 OR 0
745   12:00 PM Q 4 NM 1 HI 0
747   12:00 PM Q 6 CS 1 WA 0

SEMIFINAL GAMES

821 06/24/05 11:00 AM S 2 CN 2 CO 3
823   11:00 AM S 4 NM 0 CS 3

CHAMPIONSHIP FINAL

913 06/25/05 1:15 PM F 19 CO Real Colorado National 2 CS ISC Strikers 1