Return     
U-17 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
HI -- HSC Bulls 88 B 1 0 0 1
CO -- Real Colorado National 1 3 3 7
UT -- Inter FC 0 3 0 3
CS -- Samba 3 0 3 6
FLIGHT B
OR -- WSM Platinum 0 0 0 0
AK -- Goldstrikers 3 3 0 6
AZ -- Sereno '88 White 3 3 3 9
MT -- Electirc City Thunderbolts 0 0 3 3
FLIGHT C
ID -- Boise Nationals 3 0 3 6
ID WC 1 -- Wolfpack USA 0 0 0 0
AZ WC 3 -- Tempe Pros 0 3 3 6
NV -- United 88 3 3 0 6
FLIGHT D
NM -- CFC Bandoleros 3 1 0 4
CN -- Clovis California Odyssey 0 3 3 6
WA -- NWN Pharoahs 3 1 0 4
OR WC 2 -- Portland Bronze 0 0 3 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
137 06/20/05  10:00 AM D 14 WA 1 OR W 0
138   10:00 AM D 15 NM 2 CN 1
139   10:00 AM C 16 AZ W 0 NV 1
140   10:00 AM C 17 ID 4 ID W 2
208   4:00 PM B 11 AZ 6 MT 0
209   4:00 PM B 12 OR 1 AK 3
210   4:00 PM A 13 UT 1 CS 2
211   4:00 PM A 14 HI 0 CO 0
PRELIMINARY GAMES -- Day Two
337 06/21/05  10:00 AM A 14 UT 3 HI 0
338   10:00 AM A 15 CS 0 CO 4
339   10:00 AM D 16 WA 2 NM 2
340   10:00 AM D 17 OR W 0 CN 2
408   4:00 PM C 11 AZ W 2 ID 1
409   4:00 PM C 12 NV 1 ID W 0
410   4:00 PM B 13 AZ 4 OR 0
411   4:00 PM B 14 MT 1 AK 4
PRELIMINARY GAMES -- Day Three
537 06/22/05  10:00 AM A 14 HI 1 CS 5
538   10:00 AM A 15 CO 5 UT 3
539   10:00 AM B 16 OR 1 MT 3
540   10:00 AM B 17 AK 0 AZ 1
608   4:00 PM C 11 ID 2 NV 0
609   4:00 PM C 12 ID W 1 AZ W 4
610   4:00 PM D 13 NM 0 OR W 1
611   4:00 PM D 14 CN 3 WA 0

QUARTERFINAL GAMES

710 06/23/05 8:00 AM Q 1 CO 1 NM 0
712   8:00 AM Q 3 AZ 0 ID 1
714   8:00 AM Q 5 AZ W 1 AK 2
716   8:00 AM Q 7 CN 3 CS 2

SEMIFINAL GAMES

806 06/24/05 9:00 AM S 3 CO 5 ID 2
808   9:00 AM S 5 AK 1 CN 4

CHAMPIONSHIP FINAL

903 06/25/05 8:30 AM F 11 CO Real Colorado National 1 CN Clovis California Odyssey 0