Return     
U-16 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
ID -- Boise Nationals 0 3 0 3
CS -- Arsenal FC 3 3 3 9
WA -- FC Kitsap Red '88 0 0 0 0
NV -- LV Premier White 3 0 3 6
FLIGHT B
CN -- Santa Clara Sporting  3 0 3 6
UT WC 1 -- Sparta Premier 0 0 0 0
UT -- USA Milan 0 3 3 6
AZ -- CISCO Potros 3 3 0 6
FLIGHT C
MT -- Bozeman Blitzz 0 1 0 1
WY -- Casper Blades 3 0 1 4
AK -- Northern Lights Dynamo 0 1 1 2
HI -- Real Copa 89 B 3 3 3 9
FLIGHT D
OR -- WSM Storm 0 0 0 0
WA WC 2 -- Snohomish United 88 Hurme 3 0 0 3
CO -- Colorado Rush Nike 3 3 3 9
NM -- AUFC ‘89 0 3 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
145 06/20/05  10:00 AM D 22 CO 1 NM 0
146   10:00 AM D 23 OR 1 WA W 2
156   12:00 PM C 11 AK 0 HI 4
157   12:00 PM C 12 MT 1 WY 2
216   4:00 PM B 19 UT 1 AZ 3
217   4:00 PM B 20 CN 4 UT W 1
218   4:00 PM A 21 WA 0 NV 1
219   4:00 PM A 22 ID 1 CS 6
PRELIMINARY GAMES -- Day Two
345 06/21/05  10:00 AM A 22 WA 1 ID 2
346   10:00 AM A 23 NV 0 CS 3
356   12:00 PM D 11 CO 2 OR 1
357   12:00 PM D 12 NM 3 WA W 1
416   4:00 PM C 19 AK 0 MT 0
417   4:00 PM C 20 HI 5 WY 0
418   4:00 PM B 21 UT 3 CN 2
419   4:00 PM B 22 AZ 3 UT W 0
PRELIMINARY GAMES -- Day Three
545 06/22/05  10:00 AM A 22 ID 1 NV 3
546   10:00 AM A 23 CS 6 WA 0
556   12:00 PM B 11 CN 2 AZ 1
557   12:00 PM B 12 UT W 0 UT 1
616   4:00 PM C 19 MT 0 HI 4
617   4:00 PM C 20 WY 1 AK 1
618   4:00 PM D 21 OR 1 NM 2
619   4:00 PM D 22 WA W 0 CO 4

QUARTERFINAL GAMES

734 06/23/05 12:00 PM Q 09 CS 3 NM 2
736   12:00 PM Q 11 AZ 4 WY 0
738   12:00 PM Q 13 HI 2 CN 3
740   12:00 PM Q 15 CO 2 NV 0

SEMIFINAL GAMES

817 06/24/05 11:00 AM S 08 CS 2 AZ 0
819   11:00 AM S 10 CN 0 CO 1

CHAMPIONSHIP FINAL

908 06/25/05 10:00 AM F 22 CS Arsenal FC 3 CO Colorado Rush Nike 2