Return     
U-15 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CS -- Nomads Soccer Club 3 3 3 9
HI -- Maui United Hurricanes 0 0 0 0
NV -- Neusport FC 3 0 3 6
UT -- FC Orange 0 3 0 3
FLIGHT B
CN WC 1 -- River City United Clash 3 1 3 7
AK -- Falcons 0 3 0 3
AZ -- CISCO Toros 3 1 3 7
WY -- Casper Blades 0 0 0 0
FLIGHT C
ID -- Boise Capitals - Premier 0 3 0 3
CO -- Colorado Xtreme Impact 3 3 3 9
MT WC 2 -- Electric City Thunderbolts 0 0 0 0
CN -- Mt. Hamilton Lobitos 3 0 3 6
FLIGHT D
WA -- Crossfire '89 James 3 3 3 9
OR -- WSM Gunners 0 3 3 6
MT -- Flathead Force 0 0 0 0
NM -- RVFC Rebellion 3 0 0 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
158 06/20/05  12:00 PM D 13 MT 0 NM 11
159   12:00 PM D 14 WA 4 OR 1
160   12:00 PM C 15 MT W 0 CN 4
161   12:00 PM C 16 ID 0 CO 3
176   2:00 PM B 01 CN W 5 AK 0
177   2:00 PM A 02 NV 4 UT 1
178   2:00 PM A 03 CS 2 HI 1
220   4:00 PM B 23 AZ 2 WY 0
PRELIMINARY GAMES -- Day Two
358 06/21/05  12:00 PM A 13 UT 4 HI 1
359   12:00 PM B 14 AZ 1 CN W 1
360   12:00 PM D 15 MT 0 WA 7
361   12:00 PM D 16 NM 1 OR 3
376   2:00 PM C 01 MT W 0 ID 4
377   2:00 PM C 02 CN 0 CO 1
378   2:00 PM B 03 WY 0 AK 3
420   4:00 PM A 23 NV 1 CS 2
PRELIMINARY GAMES -- Day Three
558 06/22/05  12:00 PM B 13 AK 0 AZ 3
559   12:00 PM A 14 CS 2 UT 0
560   12:00 PM A 15 HI 1 NV 2
561   12:00 PM B 16 CN W 6 WY 0
576   2:00 PM C 01 ID 0 CN 4
577   2:00 PM C 02 CO 4 MT W 0
578   2:00 PM D 03 WA 6 NM 0
620   4:00 PM D 23 OR 7 MT 1

QUARTERFINAL GAMES

749 06/23/05 2:00 PM Q 08 CS 2 OR 1
751   2:00 PM Q 10 CN W 1 CN 3
753   2:00 PM Q 12 CO 1 AZ 2
755   2:00 PM Q 14 WA 4 NV 0

SEMIFINAL GAMES

826 06/24/05 11:00 AM S 17 CS 1 CN 0
828   11:00 AM S 19 AZ 2 WA 3

CHAMPIONSHIP FINAL

909 06/25/05 11:30 AM F 16 CS Nomads Soccer Club 3 WA Crossfire '89 James 2