Return     
U-14 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
UT -- Inter FC 3 3 1 7
OR -- Lake Oswego Cyclone 0 1 3 4
NM -- RVFC ‘91 1 0 0 1
NV -- Cosmos 1 1 1 3
FLIGHT B
WY -- Yellowstone Fire 0 0 0 0
ID -- Boise Capitals - Premier 3 0 0 3
CS -- So Cal United 3 3 3 9
AZ -- Pachuca TUZOS '91 0 3 3 6
FLIGHT C
CO WC 1 -- Colorado Storm Royal 1 0 0 1
CO -- Arsenal Gold 1 0 0 1
HI -- MSC Strikers B91 Premier 3 3 3 9
WA -- FWU Storm '90 Green 0 3 3 6
FLIGHT D
MT -- Magic City 0 0 3 3
HI WC 2 -- HSC Bulls 91 B 3 3 0 6
CN -- El Dorado Crew 3 3 3 9
AK -- CISC Kamikazes 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
108 06/20/05  8:00 AM D 08 CN 11 AK 0
109   8:00 AM D 09 MT 1 HI W 2
110   8:00 AM C 10 HI 2 WA 1
124   9:30 AM C 04 CO W 1 CO 1
172   12:30 PM B 07 CS 4 AZ 1
173   12:30 PM B 08 WY 1 ID 6
174   12:30 PM A 09 NM 2 NV 2
175   12:30 PM A 10 UT 4 OR 1
PRELIMINARY GAMES -- Day Two
308 06/21/05  8:00 AM A 08 NM 1 UT 4
309   8:00 AM A 09 NV 1 OR 1
310   8:00 AM D 10 CN 7 MT 0
324   9:30 AM D 04 AK 1 HI W 6
372   12:30 PM C 07 HI 3 CO W 0
373   12:30 PM C 08 WA 2 CO 1
374   12:30 PM B 09 CS 10 WY 0
375   12:30 PM B 10 AZ 2 ID 1
PRELIMINARY GAMES -- Day Three
508 06/22/05  8:00 AM A 08 UT 1 NV 1
509   8:00 AM A 09 OR 6 NM 1
510   8:00 AM B 10 WY 0 AZ 8
524   9:30 AM B 04 ID 0 CS 5
572   12:30 PM C 07 CO W 1 WA 2
573   12:30 PM C 08 CO 0 HI 3
574   12:30 PM D 09 MT 4 AK 0
575   12:30 PM D 10 HI W 3 CN 6

QUARTERFINAL GAMES

725 06/23/05 10:00 AM Q 16 UT 3 HI W 0
727   10:00 AM Q 2 CS 1 WA 0
729   10:00 AM Q 4 HI 4 AZ 2
731   10:00 AM Q 6 CN 4 OR 1

SEMIFINAL GAMES

813 06/24/05 9:00 AM S 20 UT 0 CS 4
815   9:00 AM S 22 HI 0 CN 3

CHAMPIONSHIP FINAL

906 06/25/05 9:30 AM F 21 CS So Cal United 6 CN El Dorado Crew 1