Return     
U-13 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- Bend United Galaxy 3 0 3 6
NM WC 1 -- RVFC Avalanche 0 3 0 3
WA -- Crossfire Premier '91 James 3 3 3 9
HI -- HSC Bulls 92 B 0 0 0 0
FLIGHT B
AK -- Phoenix 0 0 0 0
HI WC 2 -- MSC Strikers B92 3 0 0 3
CS -- Valley United Blast 3 3 3 9
NV -- Heat FC 0 3 3 6
FLIGHT C
ID -- Boise Capitals - Premier 3 3 3 9
WY -- Cheyenne Sting 0 3 0 3
UT -- Inter FC 3 0 3 6
MT -- Bozeman Blitzz 0 0 0 0
FLIGHT D
NM -- AUFC ‘92 0 0 0 0
AZ -- Sereno '92 White 3 0 1 4
CO -- Colorado Storm Royal 0 3 1 4
CN -- Merced United Pumas 3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
129 06/20/05  9:30 AM D 09 CO 1 CN 2
130   9:30 AM D 10 NM 2 AZ 5
147   11:00 AM C 04 UT 4 MT 0
148   11:00 AM C 05 ID 4 WY 0
183   2:00 PM B 08 CS 3 NV 1
184   2:00 PM B 09 AK 1 HI W 7
185   2:00 PM A 10 WA 3 HI 0
199   3:30 PM A 04 OR 3 NM W 2
PRELIMINARY GAMES -- Day Two
329 06/21/05  9:30 AM A 09 WA 3 OR 0
330   9:30 AM A 10 HI 2 NM W 3
347   11:00 AM D 04 CO 9 NM 0
348   11:00 AM D 05 CN 3 AZ 1
383   2:00 PM C 08 UT 0 ID 4
384   2:00 PM C 09 MT 1 WY 3
385   2:00 PM B 10 CS 10 AK 0
399   3:30 PM B 04 NV 1 HI W 0
PRELIMINARY GAMES -- Day Three
529 06/22/05  9:30 AM A 09 OR 2 HI 1
530   9:30 AM A 10 NM W 0 WA 6
547   11:00 AM B 04 AK 0 NV 10
548   11:00 AM B 05 HI W 0 CS 5
583   2:00 PM C 08 ID 3 MT 0
584   2:00 PM C 09 WY 0 UT 3
585   2:00 PM D 10 NM 2 CN 6
599   3:30 PM D 04 AZ 0 CO 0

QUARTERFINAL GAMES

758 06/23/05 2:00 PM Q 1 WA 0 CO 3
760   2:00 PM Q 3 CS 7 UT 0
762   2:00 PM Q 5 ID 1 NV 2
764   2:00 PM Q 7 CN 4 OR 2

SEMIFINAL GAMES

830 06/24/05 11:00 AM S 21 CO 0 CS 5
832   11:00 AM S 23 NV 0 CN 1

CHAMPIONSHIP FINAL

912 06/25/05 12:00 PM F 20 CS Valley United Blast 3 CN Merced United Pumas 0