Return     
U-12 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
UT -- Rangers 93 0 0 0 0
HI -- MSC Strikers B94 Premier 3 3 0 6
CN -- Redwood Juventus 3 3 3 9
AZ -- GSC Arsenal '93 Premier 0 0 3 3
FLIGHT B
WY -- Laramie Blizzard 0 0 0 0
OR -- Cascade FC Helix 3 0 0 3
CO -- Real Colorado National 0 3 3 6
CS -- San Diego Surf 3 3 3 9
FLIGHT C
NV -- Cordica LV 3 3 0 6
ID -- FC Boise 0 0 0 0
NM -- AEFC Gladiators 3 0 3 6
WA -- NW National Forza 0 3 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
151 06/20/05  11:00 AM C 08 NM 4 WA 3
152   11:00 AM C 09 NV 8 ID 0
204   3:30 PM B 09 CO 0 CS 1
205   3:30 PM B 10 WY 0 OR 4
206   4:00 PM A 02 CN 4 AZ 0
207   4:00 PM A 03 UT 0 HI 2
PRELIMINARY GAMES -- Day Two
351 06/21/05  11:00 AM A 08 CN 7 UT 0
352   11:00 AM A 09 AZ 2 HI 3
404   3:30 PM C 09 NM 0 NV 2
405   3:30 PM C 10 WA 2 ID 1
406   4:00 PM B 02 CO 5 WY 0
407   4:00 PM B 03 CS 1 OR 0
PRELIMINARY GAMES -- Day Three
551 06/22/05 11:00 AM A 08 UT 1 AZ 3
552   11:00 AM A 09 HI 0 CN 2
604   3:30 PM B 09 WY 0 CS 10
605   3:30 PM B 10 OR 0 CO 5
606   4:00 PM C 02 ID 0 NM 6
607   4:00 PM C 03 NV 0 WA 1

QUARTERFINAL GAMES

718 06/23/05 10:00 AM Q 09 CN 6 WA 0
720   10:00 AM Q 11 CS 4 NM 3
722   10:00 AM Q 13 NV 1 OR 0
724   10:00 AM Q 15 HI 1 CO 5

SEMIFINAL GAMES

809 06/24/05 9:00 AM S 6 CN 1 CS 2
811   9:00 AM S 18 NV 3 CO 1

CHAMPIONSHIP FINAL

902 06/25/05

8:00 AM

F

23

CS San Diego Surf 1 NV Cordica LV 0