Return     
U-19 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
AZ -- Mesa Bayern '85 3 0 0 3
WA -- Has Heat 85 0 0 0 0
OR -- WSM Rangers 3 3 3 9
HI -- HSC Bulls 0 3 3 6
FLIGHT B
CO -- Pikes Peak Elite 0 3 1 4
CS -- ISC Strikers 3 3 3 9
NM -- RV Rangers 0 0 0 0
OR WC -- ESU Nemesis 3 0 1 4
FLIGHT C
UT -- Team Utah 3 0 3 6
ID -- Coeur d'Alene Sting Gold 0 0 3 3
MT -- Missoula Strikers 0 3 0 3
CN -- Santa Clara Sporting 3 3 0 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
188 06/21/04 2:00 PM C 16 UT 4 ID 2
214 06/21/04 4:00 PM A 18 AZ 11 WA 0
215 06/21/04 4:00 PM A 19 OR 2 HI 1
216 06/21/04 4:00 PM B 20 CO 1 CS 2
217 06/21/04 4:00 PM B 21 NM 1 OR WC 2
218 06/21/04 4:00 PM C 22 MT 2 CN 3
PRELIMINARY GAMES -- Day Two
388 06/22/04 2:00 PM A 16 HI 8 WA 0
414 06/22/04 4:00 PM A 18 OR 2 AZ 0
415 06/22/04 4:00 PM B 19 OR WC 0 CS 7
416 06/22/04 4:00 PM B 20 NM 0 CO 3
417 06/22/04 4:00 PM C 21 CN 3 ID 2
418 06/22/04 4:00 PM C 22 MT 4 UT 1
PRELIMINARY GAMES -- Day Three
588 06/23/04 2:00 PM A 16 AZ 1 HI 2
614 06/23/04 4:00 PM A 18 WA 1 OR 9
615 06/23/04 4:00 PM B 19 CO 1 OR WC 1
616 06/23/04 4:00 PM B 20 CS 2 NM 0
617 06/23/04 4:00 PM C 21 ID 4 MT 3
618 06/23/04 4:00 PM C 22 UT 4 CN 0

QUARTERFINAL GAMES

761 06/24/04 2:00 PM 21 OR 8 OR WC 1
762 06/24/04 2:00 PM 22 CS 2 CN 1
763 06/24/04 2:00 PM 23 UT 2 AZ 4
764 06/24/04 2:00 PM 24 HI 5 CO 1

SEMIFINAL GAMES

822 06/25/04 12:00 PM 01 AZ  2 HI 4
823 06/25/04 12:00 PM 02 OR 1 CS  6

CHAMPIONSHIP FINAL

915

06/26/04

1:45 PM 02 CS

1

HI

2