Return     
U-18 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CN -- Central Marin Bandits 3 3 1 7
AZ -- Sereno '86 White 0 3 3 6
UT -- Cougars ‘86 3 0 0 3
HI WC -- HSC Bulls '86 0 0 1 1
FLIGHT B
HI -- Real Hawaii FC '86 0 0 0 0
NV -- Las Vegas Premier 86 3 3 3 9
ID -- Boise Nationals Soccer Club 1 3 0 4
NM -- RV Fusion 1 0 3 4
FLIGHT C
MT WC -- Magic City 0 0 0 0
NM WC -- AUFC 86 3 1 3 7
MT -- Helena Arsenal 0 3 0 3
OR -- O-USA Orange 3 1 3 7
FLIGHT D
CS -- Hotspurs U.S.A. Elite 3 3 0 6
CO -- Colorado Rush Nike 0 3 3 6
AK -- Goldstrikers 86 1 0 0 1
WA -- Emerald City FC 85 1 0 3 4
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
186 06/21/04 2:00 PM C 14 MT WC 1 NM WC 7
187 06/21/04 2:00 PM C 15 MT 1 OR 6
197 06/21/04 4:00 PM A 01 CN 2 AZ 0
198 06/21/04 4:00 PM A 02 UT 5 HI WC 4
199 06/21/04 4:00 PM B 03 HI 1 NV 2
200 06/21/04 4:00 PM B 04 ID 2 NM 2
201 06/21/04 4:00 PM D 05 CS 4 CO 2
204 06/21/04 4:00 PM D 08 AK 3 WA 3
PRELIMINARY GAMES -- Day Two
386 06/22/04 2:00 PM A 14 HI WC 0 AZ 5
387 06/22/04 2:00 PM A 15 UT 1 CN 2
397 06/22/04 4:00 PM B 01 NM 1 NV 2
398 06/22/04 4:00 PM B 02 ID 4 HI 1
399 06/22/04 4:00 PM C 03 OR 1 NM WC 1
400 06/22/04 4:00 PM C 04 MT 2 MT WC   1
401 06/22/04 4:00 PM D 05 WA 0 CO 3
404 06/22/04 4:00 PM D 08 AK 0 CS 7
PRELIMINARY GAMES -- Day Three
586 06/23/04 2:00 PM A 14 CN 2 HI WC 2
587 06/23/04 2:00 PM A 15 AZ 3 UT 1
597 06/23/04 4:00 PM B 01 HI 1 NM 2
598 06/23/04 4:00 PM B 02 NV 1 ID 0
599 06/23/04 4:00 PM C 03 MT WC 0 OR 4
600 06/23/04 4:00 PM C 04 NM WC 4 MT 1
601 06/23/04 4:00 PM D 05 CS 0 WA 2
604 06/23/04 4:00 PM D 08 CO 7 AK 0

QUARTERFINAL GAMES

733 06/24/04 12:00 PM 01 CN 0 CO 1
749 06/24/04 2:00 PM 01 NV 0 NM WC 3
750 06/24/04 2:00 PM 02 OR 2 ID 3
753 06/24/04 2:00 PM 05 CS 1 AZ 3

SEMIFINAL GAMES

817 06/25/04 10:00 AM 07 CO 0 NM WC  1
818 06/25/04 10:00 AM 08 ID 0 AZ  2

CHAMPIONSHIP FINAL

914

06/26/04

1:15 PM  05  NM WC 

0

AZ

2