Return     
U-17 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
UT -- Sparta United 1 0 0 1
AK -- NLSC Dynamo 1 0 0 1
NV -- Las Vegas Premier 87 0 3 3 6
CS -- ISC Strikers 3 3 3 9
FLIGHT B
CN -- Santa Rosa United Gold 87 3 3 3 9
AZ WC -- YYSA CA Diablos 0 0 0 0
WY -- Cheyenne Sting Gold 0 0 3 3
HI -- MSC Strikers '87 3 3 0 6
FLIGHT C
CO -- Colorado Storm Royal 3 3 0 6
MT WC -- FC Bozeman 0 0 0 0
WA -- FC United 86 0 0 3 3
OR -- Oregon United Black 3 3 3 9
FLIGHT D
NM -- RV NM Strikers IV 3 3 3 9
MT -- Helena Arsenal 0 0 0 0
AZ -- '87 Cisco Asylum 3 0 3 6
ID -- Boise Nationals 0 3 0 3
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
165 06/21/04 12:00 PM A 17 UT 0 AK 0
166 06/21/04 12:00 PM A 18 NV 0 CS 2
167 06/21/04 12:00 PM B 19 CN 1 AZ WC 0
168 06/21/04 12:00 PM B 20 WY 0 HI 1
189 06/21/04 2:00 PM C 17 CO 5 MT WC 0
190 06/21/04 2:00 PM C 18 WA 1 OR 4
191 06/21/04 2:00 PM D 19 NM 7 MT 0
192 06/21/04 2:00 PM D 20 AZ 4 ID 1
PRELIMINARY GAMES -- Day Two
365 06/22/04 12:00 PM A 17 CS 3 AK 0
366 06/22/04 12:00 PM A 18 NV 1 UT 0
367 06/22/04 12:00 PM B 19 HI 2 AZ WC 1
368 06/22/04 12:00 PM B 20 WY 1 CN 3
389 06/22/04 2:00 PM C 17 OR 5 MT WC 0
390 06/22/04 2:00 PM C 18 WA 1 CO 4
391 06/22/04 2:00 PM D 19 ID 2 MT 1
392 06/22/04 2:00 PM D 20 AZ 0 NM 4
PRELIMINARY GAMES -- Day Three
565 06/23/04 12:00 PM A 17 UT 0 CS 2
566 06/23/04 12:00 PM A 18 AK 1 NV 6
567 06/23/04 12:00 PM B 19 CN 2 HI 1
568 06/23/04 12:00 PM B 20 AZ WC 3 WY 6
589 06/23/04 2:00 PM C 17 CO 1 OR 2
590 06/23/04 2:00 PM C 18 MT WC 1 WA 8
591 06/23/04 2:00 PM D 19 NM 5 ID 0
592 06/23/04 2:00 PM D 20 MT 1 AZ 3

QUARTERFINAL GAMES

718 06/24/04 10:00 AM 02 CS 6 AZ 1
721 06/24/04 10:00 AM 05 CN 1 CO 2
729 06/24/04 10:00 AM 21 OR 0 HI  2
730 06/24/04 10:00 AM 22 NM 3 NV 1

SEMIFINAL GAMES

801 06/25/04 8:00 AM 01 CS 2 CO 0
802 06/25/04 8:00 AM 02 HI 1 NM 4

CHAMPIONSHIP FINAL

903

06/26/04

8:30 AM 01 CS

3

NM

2