Return     
U-16 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CO -- Real Colorado National 3 3 3 9
OR WC -- FC Portland Bronze 0 0 1 1
AK -- Renegades 0 0 1 1
CN -- Santa Clara Sporting Ruckus 3 3 0 6
FLIGHT B
NV -- United 88 0 1 3 4
NM -- CFC Bandoleros 3 3 0 6
AZ -- Sereno '88 White 1 1 3 5
HI -- MSC Strikers '88 1 0 0 1
FLIGHT C
CS -- ISC Strikers 3 3 3 9
UT WC -- Sparta Premier 88 0 0 3 3
OR -- O-USA Silver 0 0 0 0
WA -- FC United 87 3 3 0 6
FLIGHT D
MT -- Flathead Force 0 3 0 3
ID -- Boise Nationals 3 3 3 9
NV WC -- NLV Cobras 0 0 0 0
UT -- Inter FC Premier 3 0 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
121 06/21/04 8:00 AM  B 21 AZ 1 HI 1
122 06/21/04 8:00 AM  A 22 CO 5 OR WC 1
123 06/21/04 8:00 AM  A 23 AK 2 CN 5
124 06/21/04 8:00 AM  B 24 NV 0 NM 6
145 06/21/04 10:00 AM  C 21 CS 4 UT WC 0
146 06/21/04 10:00 AM  C 22 OR 0 WA 5
147 06/21/04 10:00 AM  D 23 MT 1 ID 3
148 06/21/04 10:00 AM D 24 NV WC 1 UT 4
PRELIMINARY GAMES -- Day Two
321 06/22/04 8:00 AM  A 21 CN 5 OR WC 1
322 06/22/04 8:00 AM  D 22 NV WC 2 MT 3
323 06/22/04 8:00 AM  A 23 AK 0 CO 2
324 06/22/04 8:00 AM  B 24 HI 0 NM 4
345 06/22/04 10:00 AM B 21 AZ 2 NV 2
346 06/22/04 10:00 AM C 22 WA 3 UT WC 0
347 06/22/04 10:00 AM C 23 OR 0 CS 1
348 06/22/04 10:00 AM D 24 UT 1 ID 2
PRELIMINARY GAMES -- Day Three
521 06/23/04 8:00 AM  B 21 NM 1 AZ 3
522 06/23/04 8:00 AM  A 22 CO 4 CN 0
523 06/23/04 8:00 AM  A 23 OR WC 3 AK 3
524 06/23/04 8:00 AM  B 24 NV 3 HI 1
545 06/23/04 10:00 AM C 21 CS 1 WA 0
546 06/23/04 10:00 AM C 22 UT WC 1 OR 0
547 06/23/04 10:00 AM D 23 MT 0 UT 2
548 06/23/04 10:00 AM D 24 ID 3 NV WC 0

QUARTERFINAL GAMES

701 06/24/04 8:00 AM  01 CO 0 UT 1
702 06/24/04 8:00 AM  02 NM 0 WA 1
705 06/24/04 8:00 AM  05 CS 0 AZ 2
717 06/24/04 10:00 AM 01 ID 3 CN 5

SEMIFINAL GAMES

813 06/25/04 10:00 AM 03 UT 1 WA 2
814 06/25/04 10:00 AM 04 AZ 3 CN 1

CHAMPIONSHIP FINAL

908

06/26/04

10:00 AM 08 WA

2

AZ

1