Return     
U-14 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- FC Portland White 1 0 0 1
AZ -- '90 Sereno Golden Eagle White Team 1 0 3 4
CN -- Mt. Hamilton Lobitos 0 3 0 3
CS -- Celtic Harps 3 3 3 9
FLIGHT B
CS WC -- FC Barcelona 3 3 3 9
UT -- Nighthawks 0 3 1 4
NM -- CFC Cougars 1 0 1 2
ID WC -- Coeur d'Alene Sting 1 0 0 1
FLIGHT C
AK -- CSC Cosmos 0 0 0 0
ID -- Boise Capitals Soccer Club Premier 3 3 0 6
NV -- Neusport Arbelaez 0 3 3 6
CO -- Colorado Xtreme Impact 3 0 3 6
FLIGHT D
WY -- Casper Blades 0 0 0 0
WA -- Crossfire Premier 89 - James 3 3 1 7
MT  -- Electric City Thunderbolts 0 3 1 4
HI -- Maui United Hurricanes '90 3 0 3 6
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
106 06/21/04 8:00 AM  A 06 OR  3 AZ 3
107 06/21/04 8:00 AM  A 07 CN 0 CS 6
108 06/21/04 8:00 AM  B 08 NM 2 ID WC 2
109 06/21/04 8:00 AM  C 09 NV 1 CO 2
130 06/21/04 10:00 AM  B 06 CS WC 5 UT 2
131 06/21/04 10:00 AM  D 07 WY 0 WA 8
132 06/21/04 10:00 AM  D 08 MT 0 HI 1
133 06/21/04 10:00 AM  C 09 AK 0 ID 5
PRELIMINARY GAMES -- Day Two
306 06/22/04 8:00 AM  A 06 CS 3 AZ 1
307 06/22/04 8:00 AM  A 07 CN 4 OR 2
308 06/22/04 8:00 AM  B 08 ID WC 1 UT 2
309 06/22/04 8:00 AM  B 09 NM 0 CS WC 2
330 06/22/04 10:00 AM  C 06 CO 2 ID 4
331 06/22/04 10:00 AM  C 07 NV 5 AK 1
332 06/22/04 10:00 AM  D 08 HI 1 WA 5
333 06/22/04 10:00 AM  D 09 MT 3 WY 2
PRELIMINARY GAMES -- Day Three
506 06/23/04 8:00 AM  D 06 WA 0 MT 0
507 06/23/04 8:00 AM  A 07 OR 3 CS 4
508 06/23/04 8:00 AM  A 08 AZ 3 CN 0
509 06/23/04 8:00 AM  B 09 CS WC 5 ID WC 0
530 06/23/04 10:00 AM  B 06 UT 1 NM 1
531 06/23/04 10:00 AM  C 07 AK 0 CO 5
532 06/23/04 10:00 AM  C 08 ID 0 NV 2
533 06/23/04 10:00 AM  D 09 WY 0 HI 1

QUARTERFINAL GAMES

703 06/24/04 8:00 AM  03 CS 4 HI 0
704 06/24/04 8:00 AM  04 CS W 4 ID 2
719 06/24/04 10:00 AM  03 NV 4 UT 2
720 06/24/04 10:00 AM  04 WA 1 AZ 3

SEMIFINAL GAMES

804 06/25/04 8:00 AM  04 NV  0 AZ  2
805 06/25/04 8:00 AM  06 CS 5 CS W 1

CHAMPIONSHIP FINAL

905

06/26/04

9:30 AM  03 CS

3

AZ

0