Return     
U-13 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
HI -- HSC Bulls '91 0 3 3 6
NM -- CFC Red Star 3 1 1 5
WY -- Yellowstone Fire 0 0 1 1
ID WC -- Osprey Blue 3 1 0 4
FLIGHT B
CO -- Real Colorado National 3 0 3 6
MT -- Magic City 0 0 0 0
OR -- WSM Magic 1 3 3 7
NV -- Wonders Academy Fusion 1 3 0 4
FLIGHT C
AK -- Juneau Reign 0 0 0 0
CN -- El Dorado United Crew 3 3 1 7
CN WC -- Santa Cruz County Chivitas 3 3 1 7
UT -- Impact United ‘91 0 0 3 3
FLIGHT D
AZ -- SC Del Sol '91 Xtreme 0 3 3 6
CS -- SASC Sting 3 3 0 6
WA -- Eastside FC 90 Red 3 0 3 6
ID -- Boise Nationals 0 0 0 0
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
179 06/21/04 2:00 PM  07  WA  6 ID 0
202 06/21/04 4:00 PM  A 06 HI 1 NM 3
203 06/21/04 4:00 PM  A 07 WY 1 ID WC 5
205 06/21/04 4:00 PM  B 09 CO 4 MT 0
206 06/21/04 4:00 PM  B 10 OR 1 NV 1
207 06/21/04 4:00 PM  C 11 AK 0 CN 7
208 06/21/04 4:00 PM  C 12 CN WC 4 UT 2
209 06/21/04 4:00 PM  D 13 AZ 0 CS 1
PRELIMINARY GAMES -- Day Two
379 06/22/04 2:00 PM  07  ID WC 1 NM 1
402 06/22/04 4:00 PM  A 06 WY 1 HI 6
403 06/22/04 4:00 PM  B 07 NV 2 MT 0
405 06/22/04 4:00 PM  B 09 OR 6 CO 0
406 06/22/04 4:00 PM  C 10 UT 3 CN 4
407 06/22/04 4:00 PM  C 11 CN WC 8 AK 0
408 06/22/04 4:00 PM  D 12 ID 1 CS 7
409 06/22/04 4:00 PM  D 13 WA 0 AZ 1
PRELIMINARY GAMES -- Day Three
579 06/23/04 2:00 PM  07 NM 1 WY 1
602 06/23/04 4:00 PM  B 06 CO 3 NV 0
603 06/23/04 4:00 PM  B 07 MT 0 OR 6
605 06/23/04 4:00 PM  C 09 AK 0 UT 4
606 06/23/04 4:00 PM  C 10 CN 1 CN WC 1
607 06/23/04 4:00 PM  D 11 AZ 3 ID 0
608 06/23/04 4:00 PM  D 12 CS 0 WA 1
609 06/23/04 4:00 PM  A 13 HI 3 ID WC 1

QUARTERFINAL GAMES

739 06/24/04 12:00 PM 08 HI 0 CS 2
741 06/24/04 12:00 PM 17 CN WC 3 CO 0
742 06/24/04 12:00 PM 18 WA 5 NM 0
755 06/24/04 2:00 PM 08 OR 1 CN 4

SEMIFINAL GAMES

820 06/25/04 10:00 PM 11 CN WC 2 WA 0
821 06/25/04 10:00 PM 13 CS 1 CN 6

CHAMPIONSHIP FINAL

912 06/26/04 12:00 PM 06 CN 5 CN WC 0