Return     
U-19 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
HI-W -- Aces '84 0 3 0 3
WA -- Eastside FC 84 Red 3 0 0 3
CN -- Santa Rosa United Heat 1 0 3 4
AZ -- Tempe 84 Pros 1 3 3 7
FLIGHT B
HI -- MSC Strikers Gold '85 Boys 3 0 0 3
MT -- Flathead Force 0 0 0 0
NM -- Classic Bandidos 3 3 3 9
CO -- Colorado Rush Nike 0 3 3 6
FLIGHT C
AZ-W -- Foothills United 3 1 0 4
CO-W -- Colorado Storm Royal 0 0 0 0
CS -- ISC Strikers 3 3 3 9
OR -- WSM Onslaught 0 3 3 6
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
166 6/23/03 2:00 PM A 6 HAWAII-WILD 0 WASHINGTON 4
167 6/23/03 2:00 PM A 7 CAL-NORTH 2 ARIZONA 2
168 6/23/03 2:00 PM B 8 HAWAII 9 MONTANA 0
187 6/23/03 4:00 PM B 6 NEW MEXICO 2 COLORADO 1
188 6/23/03 4:00 PM C 7 ARIZONA-WILD 6 COLORADO-WILD 2
189 6/23/03 4:00 PM C 8 CAL-SOUTH 1 OREGON 0
PRELIMINARY GAMES - Day Two
364 6/24/03 2:00 PM A 4 ARIZONA 2 WASHINGTON 0
365 6/24/03 2:00 PM B 5 COLORADO 26 MONTANA 0
366 6/24/03 2:00 PM C 6 OREGON 3 COLORADO-WILD 1
385 6/24/03 4:00 PM A 4 CAL-NORTH 1 HAWAII-WILD 3
386 6/24/03 4:00 PM B 5 NEW MEXICO 1 HAWAII 0
387 6/24/03 4:00 PM C 6 CAL-SOUTH 3 ARIZONA-WILD 1
PRELIMINARY GAMES - Day Three
597 6/25/03 4:00 PM A 15 HAWAII-WILD 0 ARIZONA 6
598 6/25/03 4:00 PM A 16 WASHINGTON 0 CAL-NORTH 2
599 6/25/03 4:00 PM B 17 HAWAII 0 COLORADO 5
600 6/25/03 4:00 PM B 18 MONTANA 0 NEW MEXICO 12
601 6/25/03 4:00 PM C 19 ARIZONA-WILD 1 OREGON 2
602 6/25/03 4:00 PM C 20 COLORADO-WILD 0 CAL-SOUTH 6

QUARTERFINAL GAMES

756 6/26/03 2:00 PM   12 ARIZONA 0 ARIZONA-WILD 2
757 6/26/03 2:00 PM   15 CAL-SOUTH 6 WASHINGTON 0
758 6/26/03 2:00 PM   16 CAL-NORTH 0 COLORADO 3
759 6/26/03 2:00 PM   17 NEW MEXICO 0 OREGON 1

SEMIFINAL GAMES

818 6/27/03 12:00 PM   7 ARIZONA-WILD 2 OREGON 3
820 6/27/03 12:00 PM   11 CAL-SOUTH 1 COLORADO 2

CHAMPIONSHIP FINAL

915 6/28/03 1:45 PM   23 OREGON

0

COLORADO

2