Return     
U-16 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
HI -- MSC Strikers '87B 3 1 3 7
OR -- O-USA Black 0 3 3 6
NV -- NV United 87 3 1 0 4
AK -- AYSC Thunderbirds 0 0 0 0
FLIGHT B
WA -- Snohomish United 86 3 3 0 6
ID -- Boise Nationals 0 0 0 0
AZ -- 87 Asylum 0 0 3 3
NM -- RV NM Striker IV 3 3 3 9
FLIGHT C
UT -- Strikers 0 0 0 0
CN -- Ballistic United Premier 3 3 0 6
CS -- So Cal United 3 3 3 9
CO -- Colorado Storm Royal 0 0 3 3
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
104 6/23/03 8:00 AM A 7 HAWAII 1 OREGON 0
105 6/23/03 8:00 AM A 8 NEVADA 7 ALASKA 0
119 6/23/03 8:00 AM B 21 WASHINGTON 3 IDAHO 0
120 6/23/03 8:00 AM B 22 ARIZONA 1 NEW MEXICO 3
140 6/23/03 10:00 AM C 21 CAL-SOUTH 5 COLORADO 0
141 6/23/03 10:00 AM C 22 UTAH 2 CAL-NORTH 6
PRELIMINARY GAMES - Day Two
309 6/24/03 8:00 AM C 11 COLORADO 0 CAL-NORTH 1
310 6/24/03 8:00 AM C 12 CAL-SOUTH 7 UTAH 1
342 6/24/03 12:00 PM A 2 ALASKA 0 OREGON 5
343 6/24/03 12:00 PM A 4 NEVADA 0 HAWAII 0
344 6/24/03 12:00 PM B 5 NEW MEXICO 3 IDAHO 0
345 6/24/03 12:00 PM B 6 ARIZONA 1 WASHINGTON 3
PRELIMINARY GAMES - Day Three
500 6/25/03 8:00 AM A 2 HAWAII 4 ALASKA 0
501 6/25/03 8:00 AM A 4 OREGON 3 NEVADA 1
502 6/25/03 8:00 AM B 5 WASHINGTON 0 NEW MEXICO 3
503 6/25/03 8:00 AM B 6 IDAHO 2 ARIZONA 4
504 6/25/03 8:00 AM C 7 UTAH 0 COLORADO 5
536 6/25/03 10:00 AM C 17 CAL-NORTH 0 CAL-SOUTH 2

QUARTERFINAL GAMES

728 6/26/03 10:00 AM   18 HAWAII 2 COLORADO 4
729 6/26/03 10:00 AM   19 CAL-SOUTH 3 NEVADA 0
730 6/26/03 10:00 AM   20 OREGON 1 WASHINGTON 2
731 6/26/03 10:00 AM   23 NEW MEXICO 3 CAL-NORTH 1

SEMIFINAL GAMES

805 6/27/03 8:00 AM   12 COLORADO 2 NEW MEXICO 7
806 6/27/03 8:00 AM   17 CAL-SOUTH 2 WASHINGTON 1

CHAMPIONSHIP FINAL

906

6/28/03

10:00 AM   8 NEW MEXICO

0

CAL-SOUTH

3