Return     
U-15 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CN -- Santa Cruz County Atlas 3 3 1 7
AK -- Renegades 0 0 1 1
WA -- FC United 87 3 0 1 4
CO -- Colorado Rush Platinum 0 3 1 4
FLIGHT B
HI -- HSC Bulls '88 Kaula B 0 0 3 3
ID -- Boise Nationals 3 0 0 3
UT -- Inter FC 0 3 3 6
AZ -- 88 Golden Eagles White 3 3 0 6
FLIGHT C
CS -- ISC Strikers 3 3 0 6
NV -- NV United 88 0 3 1 4
NM -- Classic Bandoleros 1 0 1 2
OR -- WSM United 1 0 3 4
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
109 6/23/03 8:00 AM A 11 WASHINGTON 2 COLORADO 1
110 6/23/03 8:00 AM A 12 CAL-NORTH 3 ALASKA 1
111 6/23/03 8:00 AM B 13 HAWAII 1 IDAHO 2
130 6/23/03 10:00 AM B 11 UTAH 0 ARIZONA 1
131 6/23/03 10:00 AM C 12 CAL-SOUTH 4 NEVADA 0
132 6/23/03 10:00 AM C 13 NEW MEXICO 0 OREGON 0
PRELIMINARY GAMES - Day Two
300 6/24/03 8:00 AM B 2 ARIZONA 1 IDAHO 0
311 6/24/03 8:00 AM C 13 OREGON 2 NEVADA 3
318 6/24/03 8:00 AM A 20 COLORADO 4 ALASKA 2
319 6/24/03 8:00 AM A 21 WASHINGTON 1 CAL-NORTH 2
321 6/24/03 10:00AM B 2 UTAH 2 HAWAII 1
346 6/24/03 12:00 PM C 7 NEW MEXICO 0 CAL-SOUTH 2
PRELIMINARY GAMES - Day Three
546 6/25/03 12:00 PM A 7 CAL-NORTH 1 COLORADO 1
547 6/25/03 12:00 PM A 8 ALASKA 1 WASHINGTON 1
551 6/25/03 12:00 PM B 11 HAWAII 1 ARIZONA 0
552 6/25/03 12:00 PM B 12 IDAHO 0 UTAH 2
553 6/25/03 12:00 PM C 13 CAL-SOUTH 1 OREGON 2
565 6/25/03 2:00 PM C 5 NEVADA 2 NEW MEXICO 2

QUARTERFINAL GAMES

743 6/26/03 12:00 PM   17 CAL-NORTH 2 OREGON 3
744 6/26/03 12:00 PM   18 CAL-SOUTH 3 COLORADO 0
745 6/26/03 12:00 PM   19 WASHINGTON 0 UTAH 2
746 6/26/03 12:00 PM   20 ARIZONA 4 NEVADA 0

SEMIFINAL GAMES

829 6/27/03 2:00 PM   12 OREGON 0 ARIZONA 3
830 6/27/03 2:00 PM   17 CAL-SOUTH 2 UTAH 1

CHAMPIONSHIP FINAL

909 6/28/03 11:30 AM   15 ARIZONA

1

CAL-SOUTH

2